NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
This chart shows how over $30 million in federal funds were allocated to the third cohort of 20 SIG schools in 14 LEAs with a per school range of $762,000 to $2.6 million through September 30, 2016. Applications for each school are available under the "Description" column.
| LEA NAME | DESCRIPTION | SCHOOL NAME(S) | NCES # | AMOUNT AWARDED | INTERVENTION MODEL |
|---|---|---|---|---|---|
| Pitt County Schools | (pdf, 16.0mb) | Northwest Elementary | 370001202604 | $1,478,843 | Transformation |
| Washington County Schools | (pdf, 9.3mb) | Pines Elementary | 370480002190 | $1,834,146 | Transformation |
| New Hanover County Schools | (pdf, 17.7mb) | A H Snipes Academy of Arts/Des | 370333001392 | $1,844,239 | Transformation |
| Durham Public Schools | (pdf, 1.0mb) | Chewning Middle School | 370126000531 | $2,599,596 | Turnaround |
| Durham Public Schools | (pdf, 3.6mb) | Glenn Elementary School | 370126000534 | $2,185,471 | Transformation |
| Halifax County Schools | (pdf, 5.7mb) | Dawson Elementary | 370195000859 | $1,051,457 | Transformation |
| Halifax County Schools | (pdf, 5.7mb) | Everetts Elementary | 370195000862 | $1,303,000 | Transformation |
| Halifax County Schools | (pdf, 5.7mb) | Inborden Elementary | 370195000864 | $1,601,057 | Transformation |
| Halifax County Schools | (pdf, 5.7mb) | William R Davie Middle | 370195000872 | $1,623,139 | Transformation |
| Nash-Rocky Mount Public Schools | (pdf, 7.6mb) | D.S. Johnson Elementary | 370327000725 | $1,748,380 | Turnaround |
| Moore County Schools | (pdf, 1.2mb) | Pinckney Academy | 370309001929 | $762,661 | Transformation |
| Richmond County Schools | (pdf, 2.7mb) | Leak Street High School | 370387000788 | $789,111 | Transformation |
| Chatham County Schools | (pdf, 4.7mb) | SAGE Academy | 370075002079 | $766,936 | Transformation |
| Winston-Salem /Forsyth County Schools | (pdf, 7.3mb) | Lafayette Cook Elementary | 370150002448 | $1,735,939 | Turnaround |
| Guilford County Schools | (pdf, 16.0mb) | Parkview Village Elementary | 370192000965 | $1,424,771 | Transformation |
| Charlotte-Mecklenburg Schools | (pdf, 1.6mb) | Druid Hills Academy | 370297001213 | $2,116,771 | Transformation |
| Charlotte-Mecklenburg Schools | (pdf, 1.6mb) | Hawthorne High School | 370297002228 | $1,618,168 | Turnaround |
| Charlotte-Mecklenburg Schools | (pdf, 1.6mb) | Walter G. Byers School | 370297002660 | $1,989,184 | Transformation |
| Kennedy Charter Public School | (pdf, 1.8mb) | Kennedy Charter Public School | 370006302398 | $1,355,700 | Transformation |
| Crossnore Academy | (pdf, 569kb) | Crossnore Academy | 370007702427 | $872,811 | Transformation |
NCES # by LEA (pdf, 175kb)
*USED requires each state to post all final LEA applications for School Improvement Grants, including those that were not approved. Applications that were not approved for funding in 2013 are noted below: