

READING FIRST DIRECTORY
NAME | TITLE | ROLE | PHONE |
|---|---|---|---|
| Jacqueline G. Colbert | Director, Reading First | Directs Reading First program | 919.807.3916 |
| Tina Marcus | Reading First Program Assistant | Assists Reading First Section Chief | 919.807.3898 |
| Bill Frazier | Reading First Special Projects Consultant | Handles data related and financial projects | 919.807.3585 |
REGION |
COUNTIES |
|
|---|---|---|
| Region 1 | Anson, Asheboro City, Kannapolis City, Thomasville City | |
| Montgomery, Scotland | ||
| Region 2 | Hoke, Lee | |
| Cumberland, Robeson | ||
| Region 3 | Bladen, Columbus | |
| Duplin, New Hanover, Sampson, Wayne | ||
| Region 4 | Durham, Carter Community, Healthy Start Academy | |
| Franklin, SPARC Academy, Warren, Vance | ||
| Region 5 | Edgecombe | |
| Halifax, Hertford, Northampton, Weldon City, Wilson | ||
| Nash-Rocky Mount, Sallie B. Howard | ||
| Region 6 | Martin, Pitt, Washington | |
| Beaufort, Bertie, Elizabeth City-Pasquotank, Hyde, Pitt | ||
| Lenoir |












