

EXEMPLARY SCHOOLS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
CRITERIA FOR AN EXEMPLARY READING FIRST PROGRAM
Reading First Exemplary School Award Application
(doc, 43kb)
2005-06 Exemplary schools
| LEA | SCHOOL |
|---|---|
| Edgecombe County Public Schools | Stocks Elementary |
| Hertford County Schools | Bearfield Primary |
| Robeson County | Southside/Ashpole Elementary |
| Sampson County | Charles E Perry Elementary |
| Scotland County | Wagram Primary |
| Vance Public Schools | Aycock Elelmentary |
| Wayne County Public Schools | School Street Elementary |
2006-07 Exemplary schools
| LEA | SCHOOL |
|---|---|
| Bladen County | Bladen Lakes Primary |
| Bladen County | Booker T Washington Primary |
| Bladen County | Elizabethtown Primary |
| Columbus County | Cerro Gordo Elementary |
| Columbus County | Williams Township |
| Durham County | R N Harris Elementary |
| Edgecombe County | Coker-Wimberly Elementary |
| Edgecombe County | Stocks Elementary |
| Elizabeth City/Pasquotank | P W Moore Elementary |
| Franklin County | Laurel Mill Elementary |
| Kannapolis City | Shady Brook Elementary |
| Martin County | Jamesville Elementary |
| Northampton County | Squire Elementary |
| Northampton County | Willis Hare Elementary |
| Robeson County | Southside/Ashpole Elementary |
| Robeson County | W H Knuckles Elementary |
| Scotland County | Scotland Accelerated |
| Vance County | Aycock Elementary |
| Vance County | Pinkston Street Elementary |
| Wayne County | Carver Heights |
| Wayne County | School Street Elementary |
| Wilson County | Margaret Hearne Elementary |
| Wilson County | Vick Elementary |











