

TECHNOLOGY-BASED PROGRAMS
KINDERGARTEN
Analysis of Technology-Based Supplemental/Intervention Programs
Supplemental programs are used to support and extend the critical elements of a core reading program. Typically, supplemental programs provide additional instruction in one or two areas (e.g., phonological awareness, fluency) and provide more instruction or practice in the particular area(s) of need. These programs can often be effective in supporting an identified gap in an otherwise strong core reading program. For example, if the core program does not provide enough fluency in reading connected text, a supplemental program could be implemented to support the core. The use of supplemental programs does add additional time to the reading block as supplemental programs enhance the core they do not replace any part of the core.
| PROGRAM NAME / PUBLISHER | READING COMPONENTS | PROGRAM REQUIREMENTS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pho- nemic Aware- ness | Pho- nics | Flu- ency | Voca- ulary | Compre- hension | Place- ment Test | Pro- gress Moni- toring | Group Size | Lesson Length | |
| Destination Reading / Riverdeep | S | S | S | S | S | N/A | Y | In/Sm | 20 min daily |
| Earobics Literacy Launch / Cognitive Concepts | S/I | S/I | S/I | S/I | S/I | N/A | Y | In/Sm | In: 20 min 3x a weekSm: 25-30 min a day |
| Focus Reading and Language Program / Plato | S/I | S/I | S/I | S/I | N/A | Y | In/Sm | In: Tech35 min per weekSm: Class Kit50 min 4x a week | |
| Headsprout Early Reading / Headsprout | S | S | S | S | S | N/A | Y | In | 20 min 3x a week |
| Waterford Early Reading System / Waterford | S | S | S | S | S | Y | Y | In | 30 min daily |
| PLATO Early Reading Program | S/I | S/I | |||||||
| The Literacy Center/ LeapFrog SchoolHouse |
S/I | S/I | |||||||
| LeapTrack/ LeapFrog SchoolHouse |
S/I | S/I | S/I | S/I | |||||
| Language First/ LeapFrog SchoolHouse |
S/I | ||||||||
| Quick Reads | S/I | S/I | |||||||
| Charlesbridge Reading Fluency Software/ Charlesbridge School Division | I | I | In | ||||||
| Discover Intensive Phonics for Yourself/ HEC Software, Inc. | I | I | I | I | Whole, Small | 30-90 min/ day | |||
| Joseph’s Readers Talking Software/ Failure Free Reading | I/S | ||||||||
| Phonics for the Real World/ Rosen Publishing | S | S | S | ||||||
| Rosen REAL Readers/ Rosen Publishing | S | S | |||||||
Key:
Reading Components (main focus of the program):
S – Supplemental Program; I – Intervention Program; S/I
– Supplemental and Intervention Program
Program Requirements:
- Placement Test: Y = Yes; N/A = placement test information not available
- Progress Monitoring: Y = Yes; N/A = progress monitoring information not available
- Group Size: Sm = Small group (3-6 students); In = Individual











