

SUSTAINABILITY
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
Secretary of Education Margaret Spellings when speaking of the goals of Reading First: "…It is also enabling states to build the infrastructure to sustain sound instruction well into the future." One of the ways North Carolina is doing this is to provide professional development for Title 1 schools not involved in Reading First. NCREADS is offered to all Title 1 schools in School Improvement. NCREADS is offered to Title 1 schools on a space available basis. The program is supported by part-time Reading Consultants. Consultants, their associated districts and schools for the school year 2007-08 are:
| TITLE 1 CONSULTANT | DISTRICT | SCHOOL |
|---|---|---|
| Cassandra Smith | Brunswick County | Belville Elementary |
| Jessie Mae Monroe | ||
| Lincoln Elementary | ||
| Supply Elementary | ||
| New Hanover | Anderson Elementary | |
| Bradley Creek Elementary | ||
| Edwin A. Alderman Elementary | ||
| Gregory Elementary | ||
| John J Blair Elementary | ||
| Mary C. Williams Elementary | ||
| Vance County | Zeb Vance Elementary | |
| Curtis Bynum | New Hanover County | Carolina Beach Elementary |
| College Park Elementary | ||
| Dorothy B. Johnson Elementary | ||
| Forest Hills Elementary | ||
| Murrayville Elementary | ||
| Pine Valley Elementary | ||
| Sunset Park Elementary | ||
| Winter Park Elementary | ||
| Wrightsboro Elementary | ||
| Mary Odom | Wilson County | B. O. Barnes Elementary |
| Tricia Cox | Cumberland County | Teresa C. Berrien Elementary |
| Westarea Elementary | ||
| Scotland County | Covington Street Elementary | |
| Laurel Hill Elementary | ||
| South Scotland Elementary | ||
| Washington Park Elementary | ||
| Pam Bass | Beaufort County | Northeast Elementary |
| Clinton City | Langdon C. Kerr | |
| Haliwa-Saponi Tribal Charter | Haliwa-Saponi Tribal School | |
| Northampton County | Central Elementary | |
| Garysburg Elementary | ||
| Quality Education Charter | Quality Education Academy | |
| Warren County | Vaughan Elementary | |
| Wayne County | Brogden Primary | |
| Carver Heights Elementary | ||
| Eastern Wayne Elementary | ||
| Grantham | ||
| North Drive Elementary | ||
| Sandy Rhodes | Kannapolis City | Forest Park Elementary |
| Fred L. Wilson Elementary | ||
| Jackson Park Elementary | ||
| Shady Brook Elementary | ||
| Woodrow Wilson Elementary | ||
| Rowan/Salisbury | China Grove Elementary | |
| Granite Quarry Elementary | ||
| Stanly | Badin Elementary | |
| Central Elementary | ||
| East Albemarle Elementary | ||
| North Albemarle Elementary | ||
| Norwood Elementary | ||
| Success Institute Charter | Success Institute Charter | |
| Sheneel Branch | Nash-Rocky Mount | Bailey Elementary |
| Baskerville Elementary | ||
| Benvenue Elementary | ||
| Cedar Grove Elementary | ||
| Coopers Elementary | ||
| Englewood Elementary | ||
| James C. Braswell Elementary | ||
| M. B. Hubbard Elementary | ||
| Middlesex Elementary | ||
| Nashville Elementary | ||
| Spring Hope Elementary | ||
| Williford Elementary | ||
| Winstead Avenue Elementary | ||












