

TEACHER OF THE YEAR
NORTH CAROLINA TEACHERS OF THE YEAR
| YEAR | NAME | LEA/SCHOOLS |
|---|---|---|
| 2007 | James Bell | Edenton-Chowan Public Schools 8th Grade/Language Arts |
| 2006 | Diana Beasley | Hickory City Schools High School/Biology |
| 2005 | Wendy Miller | Craven County Schools Grades K-2 |
| 2004 | Lizbeth Alfaro | Catawba County Schools Grades K-6/ESL |
| 2003 | Allison Ormond | Rockingham County Schools 7th Grade/Language Arts & Social Studies |
| 2002 | Melissa Bartlett | Iredell-Statesville Schools High School/English "National Teacher of the Year Finalist" |
| 2001 | Carmen Wilson | Ashe County Schools High School/Mathematics |
| 2000 | Laura Bilbro-Berry | Beaufort County Schools 2nd Grade |
| 1999 | Kimberly H. Hughes | Wake County Schools Kindergarten |
| 1998 | Rebecca O. Hoyle | Onslow County Schools Grades K-5/Music |
| 1997 | Julian L. Coggins, Jr. | Cabarrus County Schools High School/Science |
| 1996 | Richard Scott Griffin | Gaston County Schools 5thGrade |
| 1995 | Vernestine Kent Taylor | Wilson County Schools High School/Mathematics |
| 1994 | Sandra C. Wells | Asheville City Schools 1st-4thGrades/Team Teacher |
| 1993 | Sarah M. Pratt | McDowell County Schools High School/English & Social Studies "National Hall of Fame Winner" |
| 1992 | Dixie F. Abernathy | Gaston County Schools Jr. High School/Science |
| 1991 | Annie Pegram | Durham City Schools 1stGrade |
| 1990 | Louis Gotlieb | Granville County Schools High School/Science |
| 1989 | Sandra Davis Rogers | Rowan County Schools 1st-3rd Grades |
| 1988 | Merv Sessoms | Haywood County Schools High School/English |
| 1987 | Cynthia B. Zeger-Ostherhus | Salisbury City Schools High School/Mathematics |
| 1986 | Donna H. Oliver | Burlington City Schools High School/Science "National Teacher of the Year" |
| 1985 | Pamela F. Brewer | Person County Schools High School/English & Journalism |
| 1984 | Phillip R. Dail | Wake County Schools High School/Science |
| 1983 | Jean Paul Powell | Clinton City Schools 12th Grade/English |
| 1982 | James Jerome Williams | Burke County Schools High School/Music |
| 1981 | Penelope Sue Smith | Asheboro City Schools High School/Humanities |
| 1980 | Linda Lee | Burlington City Schools High School/English |
| 1979 | Jo Ann Paynes Norris | Wake County Schools 1st Grade |
| 1978 | Ruth P. Watkins | Richmond County Schools High School/Social Studies |
| 1977 | Ted Scott Henson | Vance County Schools 5thGrade/Language Arts & Social Studies |
| 1976 | Ruby Murchison | Fayetteville City Schools 7thGrade/Language Arts & Social Studies "National Teacher of the Year" |
| 1975 | Herman L. Forbes | High Point City Schools 6thGrade |
| 1974 | Frances A. Kiser | Cleveland County Schools High School/English |
| 1973 | Sarah E. Spivey | Raleigh City Schools 4th-5th Grades "National Teacher of the Year Finalist" |
| 1972 | James M. "Jay" Rogers | Durham City Schools High School/American History & Black Studies "National Teacher of the Year" |
| 1970 | John McFadden | Charlotte-Mecklenburg Schools 6th Grade "National Teacher of the Year Finalist" |















