If you have questions or need additional information or assistance in completing your scope of work, please use the contact list below to contact the appropriate person in your region. General Race to the Top questions/comments/feedback can be sent to RacetotheTop@dpi.nc.gov.
RttT Regional Contacts
| REGION | CONTACT PERSON | PHONE NUMBER |
|---|---|---|
| Regional Lead Coordinator | Michael.Hickman | 919.835.6130 |
| Region 1 | Tamara Berman-Ishee | 252.646.0777 |
| Region 2 | Sherry Broome | 910.616.3199 |
| Region 3 | James Coon | 919.807.3817 |
| Region 4 | James Coon | 919.807.3817 |
| Region 5 | Frances Harris-Burke | 336.517.7018 |
| Region 6 | Terry Cline | 252.560.9732 |
| Region 7 | Jan King | 828.606.0177 |
| Region 8 | Jan King | 828.606.0177 |
NCDPI Race to the Top Implementation Team
| CONTACT PERSON | SPECIALTY | RTTT AREA | PHONE NUMBER |
|---|---|---|---|
| June Atkinson | State Superintendent | General Info | 919.807.3430 |
| Rebecca Garland | Chief Academic Officer | Great Teachers and Leaders | 919.807.3305 |
| Neill Kimrey | Instructional Technology Director | NC Education Cloud | 919.807.3270 |
| Angela Quick | Deputy Chief Academic Officer | Great Teachers and Leaders | 919.807.3759 |
| Philip Price | Chief Financial Officer | Finance, Budget | 919.807.3600 |
| Adam Levinson | Race to the Top Director | Detailed Scope of Work/General Info | 919.807.3283 |
| Mike McLaughlin | Senior Policy Advisor to State Supt. | 919.807.3434 | |
| Lou Ann Phillips | Human Resources Director | Local HR Issues | 919.807.3395 |
| Vanessa Jeter | Communications Director | General Info | 919.807.3469 |
| Lynne Johnson | Director of Educator Recruitment and Development | Great Teachers and Leaders | 919.807.3355 |
| Pat Ashley | Director of District and School Transformation | Low-Achieving School Turnaround | 919.807.4006 |
NCDPI Race to the Top Project Coordinators
| CONTACT PERSON | SPECIALTY | PHONE NUMBER |
|---|---|---|
| Adam Levinson | Race to the Top Director | 919.807.3631 |
| Del Ruff | NC Virtual Public School | 919.513.8550 |
| Stephen Jackson | State Board of Education | 919.807.3402 |
| Neill Kimrey | Instructional Technology/NC Education Cloud | 919.807.3270 |
| Mike Martin | Policy Analyst | 919.807.4197 |
| Sarah McManus | Instructional Improvement System (IIS) | 919.807.3776 |
| Alessandro Montanari | District and School Transformation | 919.835.6108 |
| Rebecca Payne | Science, Technology, Engineering and Mathematics (STEM) Schools | 919.807.3916 |
| Jennifer Preston | Educator Effectiveness | 919.807.4187 |
| Kayla Siler | Policy Analyst | 919.807.3824 |
| Yvette Stewart | Professional Development | 919.807.3278 |
| Eric Thanos | RttT Project Coordinator | 919.807.3705 |
| Adam Short | RttT Project Coordinator | 919.807.3582 |
| Michael Yarbrough | Communications and Information | 919.807.3456 |
| Freda Lee | Teacher and Leader Preparation | 919.807.3989 |
| Daphne Wright | Human Resources | 919.807.3363 |
| Tina Marcus | STEM | 919.807.3423 |
| Keisha Gaither | Finance | 919.807.3639 |
| Robin McCoy | Standards & Assessments | 919.807.3827 |