

REGION 1 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 070 | Beaufort | NCES 3700330 (xls, 174kb) | JUL 2, 2013 |
| 080 | Bertie | NCES 3700360 (xls, 239kb) | JUL 15, 2013 |
| 150 | Camden | NCES 3700600 (xls, 118kb) | JUN 26, 2013 |
| 270 | Currituck | NCES 3701080 (xls, 138kb) | AUG 6, 2013 |
| 280 | Dare | NCES 3701110 (xls, 114kb) | JUN 13, 2013 |
| 210 | Edenton-Chowan | NCES 3700840 (xls, 156kb) | JUN 13, 2013 |
| 700 | Elizabeth City-Pasquotank | NCES 3703540 (xls, 156kb) | MAY 7, 2013 |
| 370 | Gates | NCES 3701680 (xls, 220kb) | MAY 24, 2013 |
| 460 | Hertford | NCES 3702160 (xls, 256kb) | AUG 6, 2013 |
| 480 | Hyde | NCES 3702280 (xls, 135kb) | MAY 17, 2013 |
| 580 | Martin | NCES 3702880 (xls, 178kb) | MAY 7, 2013 |
| 720 | Perquimans | NCES 3703600 (xls, 143kb) | JUN 5, 2013 |
| 740 | Pitt | NCES 3700012 (xls, 151kb) | JUN 26, 2013 |
| 890 | Tyrrell | NCES 3704590 (xls, 246kb) | JUN 5, 2013 |
| 940 | Washington | NCES 3704800 (xls, 131kb) | JUN 26, 2013 |









