

REGION 2 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 100 | Brunswick | NCES 3700420 (xls, 181kb) | JAN 9, 2013 |
| 160 | Carteret | NCES 3700630 (xls, 264kb) | JUN 22, 2012 |
| 821 | Clinton | NCES 3700930 (xls, 140kb) | DEC 20, 2012 |
| 250 | Craven | NCES 3703310 (xls, 172kb) | MAR 7, 2013 |
| 310 | Duplin | NCES 3701200 (xls, 149kb) | DEC 3, 2012 |
| 400 | Greene | NCES 3701830 (xls, 126kb) | OCT 12, 2012 |
| 520 | Jones | NCES 3702400 (xls, 121kb) | SEP 27, 2012 |
| 540 | Lenoir | NCES 3702610 (xls, 168kb) | DEC 19, 2012 |
| 650 | New Hanover | NCES 3703330 (xls, 144kb) | MAR 26, 2013 |
| 670 | Onslow | NCES 3703450 (xls, 125kb) | JUN 13, 2012 |
| 690 | Pamlico | NCES 3703510 (xls, 176kb) | NOV 1, 2012 |
| 710 | Pender | NCES 3703570 (xls, 146kb) | JUN 26, 2012 |
| 820 | Sampson | NCES 3704140 (xls, 217kb) | JUL 20, 2012 |
| 960 | Wayne | NCES 3704880 (xls, 189kb) | NOV 1, 2012 |











