

REGION 3 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 320 | Durham | NCES 3701260 (xls, 134kb) | MAY 10, 2013 |
| 330 | Edgecombe | NCES 3701320 (xls, 153kb) | JUL 2, 2013 |
| 350 | Franklin | NCES 3701530 (xls, 131kb) | JUL 2, 2013 |
| 390 | Granville | NCES 3701800 (xls, 123kb) | OCT 4, 2013 |
| 420 | Halifax | NCES 3701950 (xls, 141kb) | MAY 24, 2013 |
| 510 | Johnston | NCES 3702370 (xls, 126kb) | OCT 4, 2013 |
| 640 | Nash-Rocky Mount | NCES 3703270 (xls, 145kb) | JUN 26, 2013 |
| 660 | Northampton | NCES 3703420 (xls, 157kb) | JUL 3, 2013 |
| 421 | Roanoke Rapids City | NCES 3703900 (xls, 110kb) | JUN 13, 2013 |
| 910 | Vance | NCES 3704650 (xls, 216kb) | AUG 29, 2013 |
| 920 | Wake | NCES 3704720 (xls, 171kb) | OCT 4, 2013 |
| 930 | Warren | NCES 3704740 (xls, 131kb) | MAR 7, 2013 |
| 422 | Weldon City | NCES 3704890 (xls, 180kb) | JUN 13, 2013 |
| 980 | Wilson | NCES 3705020 (xls, 232kb) | AUG 29, 2013 |









