

REGION 5 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 010 | Alamance-Burlington | NCES 3700030 (xls, 164kb) | JAN 30, 2013 |
| 761 | Asheboro City | NCES 3700240 (xls, 133kb) | JAN 30, 2013 |
| 170 | Caswell | NCES 3700660 (xls, 152kb) | NOV 20, 2012 |
| 681 | Chapel Hill-Carrboro City | NCES 3700720 (xls, 159kb) | JUL 2, 2012 |
| 190 | Chatham | NCES 3700750 (xls, 167kb) | JUN 20, 2012 |
| 290 | Davidson | NCES 3701140 (xls, 309kb) | JAN 18, 2013 |
| 410 | Guilford | NCES 3701920 (xls, 263kb) | SEP 20, 2012 |
| 291 | Lexington City | NCES 3702640 (xls, 166kb) | JUL 2, 2012 |
| 680 | Orange | NCES 3703480 (xls, 145kb) | NOV 20, 2012 |
| 730 | Person | NCES 3703630 (xls, 193kb) | SEP 14, 2011 |
| 760 | Randolph | NCES 3703780 (xls, 208kb) | SEP 20, 2011 |
| 790 | Rockingham | NCES 3703990 (xls, 434kb) | AUG 7, 2012 |
| 850 | Stokes | NCES 3704380 (xls, 157kb) | JUL 2, 2012 |
| 292 | Thomasville City | NCES 3704500 (xls, 234kb) | JUL 2, 2012 |
| 340 | Winston-Salem/Forsyth | NCES 3701500 (xls, 238kb) | MAR 7, 2013 |











