

REGION 6 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 040 | Anson | NCES 3700180 (xls, 350kb) | AUG 29, 2013 |
| 130 | Cabarrus | NCES 3700530 (xls, 116kb) | OCT 4, 2013 |
| 600 | Charlotte-Mecklenburg | NCES 3702970 (xls, 247kb) | JUN 13, 2013 |
| 230 | Cleveland | NCES 3700900 (xls, 146kb) | DEC 20, 2012 |
| 360 | Gaston | NCES 3701620 (xls, 154kb) | JUN 26, 2013 |
| 132 | Kannapolis City | NCES 3702430 (xls, 452kb) | JUL 2, 2013 |
| 550 | Lincoln | NCES 3702680 (xls, 145kb) | JUL 2, 2013 |
| 840 | Stanly | NCES 3704320 (xls, 163kb) | OCT 4, 2013 |
| 900 | Union | NCES 3704620 (xls, 158kb) | JUN 5, 2013 |









