

REGION 7 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 020 | Alexander | NCES 3700090 (xls, 157kb) | JUL 2, 2012 |
| 030 | Alleghany | NCES 3700120 (xls, 319kb) | JUL 2, 2012 |
| 050 | Ashe | NCES 3700210 (xls, 269kb) | JUL 2, 2012 |
| 060 | Avery | NCES 3700300 (xls, 163kb) | OCT 12, 2012 |
| 120 | Burke | NCES 3700480 (xls, 209kb) | SEP 18, 2012 |
| 140 | Caldwell | NCES 3700580 (xls, 275kb) | MAR 26, 2013 |
| 180 | Catawba | NCES 3700690 (xls, 227kb) | JAN 9, 2013 |
| 300 | Davie | NCES 3701170 (xls, 139kb) | JUL 3, 2012 |
| 861 | Elkin City | NCES 3701380 (xls, 335kb) | SEP 14, 2011 |
| 181 | Hickory City | NCES 3702190 (xls, 143kb) | DEC 12, 2012 |
| 490 | Iredell-Statesville | NCES 3702310 (xls, 221kb) | JAN 18, 2013 |
| 491 | Mooresville City | NCES 3703120 (xls, 167kb) | NOV 20, 2012 |
| 862 | Mount Airy City | NCES 3703210 (xls, 505kb) | SEP 14, 2011 |
| 182 | Newton-Conover City | NCES 3703360 (xls, 142kb) | OCT 25, 2012 |
| 800 | Rowan-Salisbury | NCES 3704050 (xls, 192kb) | JUL 2, 2012 |
| 860 | Surry | NCES 3704410 (xls, 235kb) | JAN 30, 2013 |
| 950 | Watauga | NCES 3704830 (xls, 128kb) | SEP 29, 2011 |
| 970 | Wilkes | NCES 3704950 (xls, 366kb) | FEB 11, 2013 |
| 990 | Yadkin | NCES 3705040 (xls, 165kb) | JAN 18, 2013 |











