

REGION 7 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 020 | Alexander | NCES 3700090 (xls, 151kb) | AUG 6, 2013 |
| 030 | Alleghany | NCES 3700120 (xls, 367kb) | OCT 4, 2013 |
| 050 | Ashe | NCES 3700210 (xls, 285kb) | JUN 5, 2013 |
| 060 | Avery | NCES 3700300 (xls, 164kb) | MAY 10, 2013 |
| 120 | Burke | NCES 3700480 (xls, 236kb) | SEP 10, 2013 |
| 140 | Caldwell | NCES 3700580 (xls, 300kb) | OCT 4, 2013 |
| 180 | Catawba | NCES 3700690 (xls, 258kb) | JUN 26, 2013 |
| 300 | Davie | NCES 3701170 (xls, 146kb) | OCT 4, 2013 |
| 861 | Elkin City | NCES 3701380 (xls, 280kb) | OCT 4, 2013 |
| 181 | Hickory City | NCES 3702190 (xls, 135kb) | JUN 5, 2013 |
| 490 | Iredell-Statesville | NCES 3702310 (xls, 216kb) | MAY 24, 2013 |
| 491 | Mooresville City | NCES 3703120 (xls, 166kb) | JUN 13, 2013 |
| 862 | Mount Airy City | NCES 3703210 (xls, 301kb) | JUN 13, 2013 |
| 182 | Newton-Conover City | NCES 3703360 (xls, 142kb) | OCT 25, 2012 |
| 800 | Rowan-Salisbury | NCES 3704050 (xls, 192kb) | JUN 5, 2013 |
| 860 | Surry | NCES 3704410 (xls, 222kb) | OCT 4, 2013 |
| 950 | Watauga | NCES 3704830 (xls, 139kb) | SEP 10, 2013 |
| 970 | Wilkes | NCES 3704950 (xls, 368kb) | MAY 17, 2013 |
| 990 | Yadkin | NCES 3705040 (xls, 142kb) | OCT 4, 2013 |









