

REGION 8 SCHOOL PLANS
NOTE :: Various file formats are used on this page that may require download. If larger than 1mb, it will take longer to download. For instructions or more information, please visit our download page.
| CODE | LEA | DETAILED SCOPE OF WORK | LAST UPDATED |
|---|---|---|---|
| 111 | Asheville | NCES 3700270 (xls, 199kb) | JUL 2, 2013 |
| 110 | Buncombe | NCES 3700450 (xls, 193kb) | AUG 29, 2013 |
| 200 | Cherokee | NCES 3700780 (xls, 602kb) | MAY 10, 2013 |
| 220 | Clay | NCES 3700870 (xls, 421kb) | OCT 4, 2013 |
| 380 | Graham | NCES 3701770 (xls, 362kb) | NOV 10, 2011 |
| 440 | Haywood | NCES 3702040 (xls, 170kb) | MAR 7, 2013 |
| 450 | Henderson | NCES 3702100 (xls, 281kb) | OCT 4, 2013 |
| 500 | Jackson | NCES 3702340 (xls, 194kb) | MAY 7, 2013 |
| 560 | Macon | NCES 3702760 (xls, 209kb) | AUG 30, 2012 |
| 570 | Madison | NCES 3702820 (xls, 178kb) | JUL 2, 2013 |
| 590 | McDowell | NCES 3702940 (xls, 176kb) | JAN 18, 2013 |
| 610 | Mitchell | NCES 3703000 (xls, 151kb) | JUN 20, 2012 |
| 750 | Polk | NCES 3703720 (xls, 298kb) | MAR 27, 2012 |
| 810 | Rutherford | NCES 3704080 (xls, 177kb) | JUN 19, 2012 |
| 870 | Swain | NCES 3704440 (xls, 200kb) | OCT 4, 2013 |
| 880 | Transylvania | NCES 3704530 (xls, 319kb) | JUL 2, 2012 |
| 995 | Yancey | NCES 3705070 (xls, 525kb) | SEP 10, 2013 |









