![]() |
||
|
|
1996 SAT Verbal, Mathematics, and Total Scores for School Systems and Special Schools| Press Release | 1996 Scores | 1995 Scores |
Number Percent Math Verbal Total
LEA TAC School System Tested Tested Score Score Score
----------------------------------------------------------------------
10 6 Alamance County 344 59.5 464 465 929
11 6 Burlington City 250 73.3 505 504 1009
20 2 Alexander County 128 59.5 476 463 939
30 2 Alleghany County 41 41.4 477 491 968
40 3 Anson County 134 51.5 448 430 878
50 2 Ashe County 112 52.3 501 508 1009
60 2 Avery County 38 28.1 536 535 1071
70 4 Beaufort County 209 45.5 480 475 955
80 4 Bertie County 109 48.0 412 418 830
90 5 Bladen County 118 42.3 456 464 920
100 5 Brunswick County 179 43.8 456 470 926
110 1 Buncombe County 718 59.6 515 516 1031
111 1 Asheville City 162 78.3 501 520 1021
120 2 Burke County 279 44.6 490 492 982
130 3 Cabarrus County 481 68.9 512 504 1016
132 3 Kannapolis City 94 51.9 457 481 938
140 2 Caldwell County 247 45.2 491 493 984
150 4 Camden County 42 58.3 504 509 1013
160 5 Carteret County 247 67.7 483 486 969
170 6 Caswell County 94 54.3 439 456 895
180 2 Catawba County 392 49.6 512 497 1009
181 2 Hickory City 157 80.5 506 520 1026
182 2 Newton-Conover City 83 64.8 479 475 954
190 6 Chatham County 185 64.5 455 468 923
200 1 Cherokee County 104 57.8 491 478 969
210 4 Chowan County 60 43.5 450 465 915
220 1 Clay County 46 71.9 499 498 997
230 3 Cleveland County 189 44.6 484 496 980
231 3 Kings Mountain District 67 36.2 476 473 949
232 3 Shelby City 102 65.8 481 487 968
240 5 Columbus County 140 38.8 440 449 889
241 5 Whiteville City 74 58.7 457 457 914
250 5 Craven County 349 57.4 471 480 951
260 5 Cumberland County 1440 58.6 459 475 934
270 4 Currituck County 51 37.2 502 506 1008
280 4 Dare County 144 79.1 489 480 969
290 2 Davidson County 476 54.5 471 482 953
291 2 Lexington City 74 55.6 446 441 887
292 2 Thomasville City 56 56.0 460 464 924
300 2 Davie County 138 57.5 501 514 1015
310 5 Duplin County 198 49.0 451 456 907
320 6 Durham County 980 77.5 492 502 994
330 4 Edgecombe County 174 45.3 435 456 891
340 2 Forsyth County 1430 67.9 487 492 979
350 6 Franklin County 122 43.7 471 481 952
360 3 Gaston County 752 53.5 481 488 969
370 4 Gates County 45 47.9 456 473 929
380 1 Graham County 37 52.9 499 474 973
390 6 Granville County 149 42.3 474 475 949
400 5 Greene County 57 37.3 428 447 875
410 6 Guilford County 2009 69.0 491 492 983
420 4 Halifax County 82 29.7 420 419 839
421 4 Roanoke Rapids City 93 56.7 486 489 975
422 4 Weldon City 17 32.1 359 371 730
430 6 Harnett County 269 45.1 481 487 968
440 1 Haywood County 235 58.6 497 502 999
450 1 Henderson County 340 62.4 502 511 1013
460 4 Hertford County 94 45.9 389 394 783
470 3 Hoke County 120 51.1 415 426 841
480 4 Hyde County 22 53.7 442 460 902
490 2 Iredell County 301 52.0 480 478 958
491 2 Mooresville City 114 69.1 486 487 973
500 1 Jackson County 120 73.6 507 503 1010
510 6 Johnston County 430 52.8 474 476 950
520 5 Jones County 36 44.4 426 441 867
530 6 Lee County 171 52.5 486 489 975
540 5 Lenoir County 274 55.1 460 477 937
550 3 Lincoln County 281 57.0 480 485 965
560 1 Macon County 138 65.7 498 502 1000
570 1 Madison County 48 36.4 511 497 1008
580 4 Martin County 171 62.2 445 441 886
590 1 McDowell County 127 39.6 500 508 1008
600 3 Mecklenburg County 2768 69.7 494 496 990
610 1 Mitchell County 68 53.1 479 491 970
620 3 Montgomery County 108 44.6 473 472 945
630 3 Moore County 263 52.5 478 492 970
640 6 Nash County 456 51.9 458 465 923
NC School of Science
and Math 247 689 659 1348
NC School of the Arts 104 529 571 1100
650 5 New Hanover County 766 68.6 496 505 1001
660 4 Northampton County 91 43.3 416 410 826
670 5 Onslow County 498 59.4 485 491 976
680 6 Orange County 159 64.1 466 459 925
681 6 Chapel Hill City 391 89.3 578 574 1152
690 5 Pamlico County 57 45.2 465 478 943
700 4 Pasquotank County 175 73.2 450 463 913
710 5 Pender County 112 43.4 448 468 916
720 4 Perquimans County 41 36.0 473 479 952
730 6 Person County 190 68.3 469 469 938
740 4 Pitt County 511 53.8 487 484 971
750 1 Polk County 43 43.4 490 498 988
760 6 Randolph County 291 43.2 488 495 983
761 6 Asheboro City 140 77.3 483 488 971
770 3 Richmond County 171 40.2 444 449 893
780 5 Robeson County 433 40.5 417 423 840
790 6 Rockingham County 349 54.2 488 486 974
800 3 Rowan County 509 54.4 475 471 946
810 1 Rutherford County 227 48.0 471 473 944
820 5 Sampson County 159 39.8 417 434 851
821 5 Clinton City 91 67.4 419 428 847
830 3 Scotland County 213 60.7 427 428 855
840 3 Stanly County 183 49.3 474 473 947
841 3 Albemarle City 70 63.6 479 490 969
850 2 Stokes County 182 52.4 469 480 949
860 2 Surry County 199 49.9 469 474 943
861 2 Elkin City 41 80.4 520 531 1051
862 2 Mount Airy City 74 69.2 497 495 992
870 1 Swain County 56 60.2 464 492 956
880 1 Transylvania County 130 76.0 500 508 1008
890 4 Tyrell County 34 47.9 489 487 976
900 3 Union County 513 61.1 490 502 992
910 6 Vance County 175 57.9 427 444 871
920 6 Wake County 2933 73.3 525 517 1042
930 6 Warren County 78 46.7 422 440 862
940 4 Washington County 86 49.7 422 417 839
950 2 Watauga County 194 75.8 514 512 1026
960 5 Wayne County 481 49.5 460 477 937
970 2 Wilkes County 244 51.6 485 492 977
980 6 Wilson County 342 53.2 469 480 949
990 2 Yadkin County 125 48.6 482 479 961
995 1 Yancey County 48 41.0 512 512 1024
Note: The 1995-96 SAT scores are based on a recentered score scale.
|
|
|
North Carolina Department of
Public Instruction 301 N. Wilmington St. Raleigh, NC 27601 Phone: 919-807-3300 | |
![]() |
||