

LEARN AND SERVE AMERICA
GRANT RECIPIENTS
| REGION | DISTRICT | COORDINATOR | PHONE |
|---|---|---|---|
| 1 | Beaufort County | Jeremiah Jackson | 252.946.6593 |
| Bertie County | Patricia Dobbin | 252.794.6003 | |
| Edenton Chowan County | Stephen Karl | 252.482.8426 | |
| Perquimans County | Jeanie Umphlett | 252.426.5741 | |
| 2 | Carteret County | Richard Rogers | 252.728.4583 |
| Children's Village Charter School | Lavinia Hall | 252.939.1958 | |
| Dillard Charter School | Danielle Baptiste | 919.581.0166 | |
| Greene County | Elaine Beaman | 252.747.3434 | |
| Jones County | Carolyn Lane | 252.448.2531 | |
| Onslow County | Joan McGinnis | 910.455.2211 | |
| Wayne County | Lee Person | 919.242.3400 | |
| 3 | Johnston County | Julie Jailall | 919.553.0256 |
| Roanoke Rapids City School | Kathy White | 252.519.7200 | |
| Vance Charter School | Dona Mann | 252.431.0440 | |
| Wake County | Tracy Casorso | 919.856.7929 | |
| 4 | Columbus County | Jimmy Spivey | 910.642.5168 |
| Provisions Academy Charter School | Sadie Jordan | 919.353.0244 | |
| Scotland County | Anne Crabbe | 910.276.1138 | |
| 5 | River Mills Charter School | Jean Goodman | 336.584.6390 |
| 6 | Lincoln County | Lisa Jones | 704.736.4766 |
| Piedmont Charter School | Delores Pearson | 704.913.0920 | |
| 7 | Burke County | Judith Lowery | 828.438.8982 |
| Iredell Statesville County | Jimmy White | 704.987.5450 | |
| Success Charter School | Tenna Williams | 704.881.0441 | |
| Wilkes County | Jona Atkins | 336.667.2379 | |
| 8 | Asheville City Schools | Alida Woods | 828.350.6806 |
| Evergreen Charter School | Eleanor Ashton | 828.298.2173 | |
| Madison County | Kathy Ray | 828.649.9276 | |
| McDowell County | Marcie Lewis | 828.652.1040 | |
| Rutherford County | Teresa Monson | 828.245.0252 | |
| Swain County | Rachel Lackey | 828.488.3129 |





