

TURNAROUND DIRECTORY
ADMINISTRATION
| NAME / E-MAIL | JOB TITLE | BUSINESS PHONE |
|---|---|---|
| Marcia Edge | Team Lead Turnaround | 919-807-4055 |
| Brenda LaPorte | Office Assistant Turnaround | 919-807-4057 |
| Pat Ashley | Director Division of District & School Transformation | 919-807-4006 |
| Joyce Bruce | Administrative Secretary | 919-807-3809 |
| Ann Osburn | Chief of Staff Division of District & School Transformation | 919-807-4019 |
DISTRICT
| NAME / E-MAIL | JOB TITLE | BUSINESS PHONE |
|---|---|---|
| Nancy Sabiston | School Transformation Coach Team Lead | 919-807-4191 |
| Shayne Goodrum | Needs Assessment Team Lead | 919-807-4021 |
| Michael Hickman | District Portfolio Manager | 919-807 3321 |
| Catherine Brooks | District Transformation Coach | 919-807-4194 |
| Tonya Horton | District Transformation Coach | |
| Doyle Brinson | District Transformation Coach | 910-642-5168 x 2061 |
| Richard Greene | District Transformation Coach | 336-242-1527 x221 |
| Joe Peele | District Transformation Coach | |
| John Carlough | School Transformation Coach | |
| Jennifer Freeman | School Transformation Coach | |
| Jeff Merithew | Professional Development Coordinator/Instructional Technology | 919-807-4196 |
| Anne Brown | Instructional Review Coach | 919-807-4052 |
| Melissa Lara | Instructional Review Coach | |
| Susan Silver | Instructional Review Coach | 919-807-4193 |
| Donna Thomas | Instructional Review Coach | 919-807-4166 |
| Sherry Ward | Instructional Review Coach | |
| Sherry Broome | Regional Lead | 910-642-5168 x 2061 |
| Susan Frazier | Instructional Facilitator Elementary | |
| John Moran | Instructional Facilitator Elementary | |
| Carolyn Roberts | Instructional Facilitator Elementary | |
| Therese Wetherington | Instructional Facilitator Elementary | |
| Kim Murray | Program Assistant | 919-807-4195 |
HIGH SCHOOL
| NAME / E-MAIL | JOB TITLE | BUSINESS PHONE |
|---|---|---|
| Tamara Berman-Ishee | Portfolio Manager/High School Turnaround | 919-807-4192 |
| Hans Lassiter | Portfolio Manager/High School Turnaround | |
| Meta Phelps Hodges | Portfolio Manager/High School Turnaround | |
| Lucy Eaton | Professional Development High School | 919-807-3632 |
| Melissa Brown | Instructional Facilitator High School English | |
| Melissa Champion | Instructional Facilitator High School English | |
| Julie Malcolm | Instructional Facilitator High School English | |
| Thyais Maxwell | Instructional Facilitator High School English | |
| Keith Kremer | Instructional Facilitator High School Math | |
| Daniel Mollette | Instructional Facilitator High School Math | |
| Marty Sugerik | Instructional Facilitator High School Math | |
| Wayne Williams | Instructional Facilitator High School Math | |
| Kay Campany | Instructional Facilitator High School Science | |
| Wendy Carpenter | Instructional Facilitator High School Science | |
| Patrick Conetta | Instructional Facilitator High School Science | |
| Lisa Pierce | Instructional Facilitator High School Science | |
| Yanessa Miller | Instructional Facilitator High School Social Studies | |
| Jeanine Patten-Coble | Instructional Facilitator High School Social Studies | |
| David Rease, Jr. | Instructional Facilitator High School Social Studies | |
| Krystal Thompkins | Instructional Facilitator High School Social Studies |
MIDDLE SCHOOL
| NAME / E-MAIL | JOB TITLE | BUSINESS PHONE |
|---|---|---|
| Althea Taylor | Portfolio Manager/Middle School | 919-807-4054 |
| Kim Shropshire | Instructional Facilitator Middle School | |
| Chass Hood | Instructional Facilitator Middle School English | |
| Tasha Davis | Instructional Facilitator Middle School Math | |
| Deborah Lemon | Instructional Facilitator Middle School Math | |
| Cheryl Curtis | Instructional Facilitator Middle School Science | |
| Jane Wright | Instructional Facilitator Middle School Science | |
| Benjamin Taylor | Instructional Facilitator Middle School Social Studies |








