| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 100 | Brunswick County | Female | American Indian | * | * | * | * | * |
| Black | 34 | 84 | 91 | 40.5 | 170.1 | |||
| Hispanic | 3 | 4 | 5 | 75.0 | 172.5 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 131 | 197 | 203 | 66.5 | 176.3 | |||
| Male | American Indian | 4 | 6 | 6 | 66.7 | 185.2 | ||
| Asian | * | * | * | * | * | |||
| Black | 27 | 74 | 86 | 36.5 | 169.1 | |||
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 134 | 232 | 253 | 57.8 | 175.7 | |||
| Total Ethnicity | American Indian | 4 | 7 | 7 | 57.1 | 182.6 | ||
| Asian | * | * | * | * | * | |||
| Black | 61 | 158 | 177 | 38.6 | 169.6 | |||
| Hispanic | 4 | 5 | 6 | 80.0 | 173.4 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 265 | 429 | 456 | 61.8 | 176.0 | |||
| Total Females | 168 | 287 | 301 | 58.5 | 174.4 | |||
| Total Males | 169 | 317 | 350 | 53.3 | 174.4 | |||
| Totals Grade 10 | 337 | 604 | 651 | 55.8 | 174.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |