| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 040 | Anson County | Female | Black | 36 | 94 | 97 | 38.3 | 168.8 |
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 41 | 62 | 63 | 66.1 | 178.8 | |||
| Male | Asian | 4 | 5 | 5 | 80.0 | 178.4 | ||
| Black | 30 | 79 | 85 | 38.0 | 167.6 | |||
| White | 32 | 52 | 54 | 61.5 | 176.3 | |||
| Total Ethnicity | Asian | 4 | 5 | 5 | 80.0 | 178.4 | ||
| Black | 66 | 173 | 182 | 38.2 | 168.3 | |||
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 73 | 114 | 117 | 64.0 | 177.6 | |||
| Total Females | 79 | 159 | 163 | 49.7 | 173.0 | |||
| Total Males | 66 | 136 | 144 | 48.5 | 171.3 | |||
| Totals Grade 10 | 145 | 295 | 307 | 49.2 | 172.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |