| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 324 | Alamance-Burlington | Eastern Alamance Hs | Female | American Indian | * | * | * | * | * |
| Black | 14 | 23 | 25 | 60.9 | 175.1 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 62 | 77 | 79 | 80.5 | 182.7 | |||||
| Male | Black | 7 | 19 | 23 | 36.8 | 171.9 | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 65 | 86 | 86 | 75.6 | 180.9 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Black | 21 | 42 | 48 | 50.0 | 173.6 | |||||
| Hispanic | * | * | * | * | * | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 127 | 163 | 165 | 77.9 | 181.8 | |||||
| Total Females | 78 | 103 | 107 | 75.7 | 181.1 | |||||
| Total Males | 72 | 107 | 111 | 67.3 | 178.9 | |||||
| Totals Grade 10 | 150 | 210 | 218 | 71.4 | 180.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 348 | Alamance-Burlington | Graham Hs | Female | American Indian | * | * | * | * | * |
| Black | 16 | 35 | 39 | 45.7 | 169.7 | |||||
| Hispanic | 6 | 9 | 11 | 66.7 | 172.2 | |||||
| White | 31 | 48 | 49 | 64.6 | 177.2 | |||||
| Male | Black | 7 | 21 | 22 | 33.3 | 168.0 | ||||
| Hispanic | 4 | 7 | 11 | 57.1 | 169.0 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 36 | 55 | 56 | 65.5 | 176.0 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Black | 23 | 56 | 61 | 41.1 | 169.1 | |||||
| Hispanic | 10 | 16 | 22 | 62.5 | 170.8 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 67 | 103 | 105 | 65.0 | 176.6 | |||||
| Total Females | 53 | 93 | 100 | 57.0 | 173.9 | |||||
| Total Males | 48 | 85 | 91 | 56.5 | 173.3 | |||||
| Totals Grade 10 | 101 | 178 | 191 | 56.7 | 173.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 360 | Alamance-Burlington | Hugh M Cummings Hs | Female | Asian | * | * | * | * | * |
| Black | 29 | 52 | 55 | 55.8 | 174.1 | |||||
| Hispanic | 4 | 6 | 6 | 66.7 | 172.7 | |||||
| White | 21 | 28 | 28 | 75.0 | 180.1 | |||||
| Male | American Indian | * | * | * | * | * | ||||
| Asian | * | * | * | * | * | |||||
| Black | 26 | 46 | 48 | 56.5 | 173.0 | |||||
| Hispanic | * | * | * | * | * | |||||
| White | 23 | 24 | 24 | 95.8 | 183.7 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Asian | * | * | * | * | * | |||||
| Black | 55 | 98 | 103 | 56.1 | 173.6 | |||||
| Hispanic | 5 | 10 | 10 | 50.0 | 173.3 | |||||
| White | 44 | 52 | 52 | 84.6 | 181.8 | |||||
| Total Females | 55 | 87 | 90 | 63.2 | 176.2 | |||||
| Total Males | 52 | 76 | 80 | 68.4 | 176.9 | |||||
| Totals Grade 10 | 107 | 163 | 170 | 65.6 | 176.5 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 378 | Alamance-Burlington | Sellars-Gunn Alt | Female | Black | * | * | * | * | * |
| Male | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | * | * | * | * | * | |||||
| Total Ethnicity | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | * | * | * | * | * | |||||
| Total Females | * | * | * | * | * | |||||
| Total Males | 3 | 5 | 5 | 60.0 | 177.4 | |||||
| Totals Grade 10 | 3 | 7 | 7 | 42.9 | 173.6 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 388 | Alamance-Burlington | Southern Hs | Female | Asian | * | * | * | * | * |
| Black | 9 | 18 | 18 | 50.0 | 171.7 | |||||
| Hispanic | * | * | * | * | * | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 71 | 98 | 101 | 72.4 | 178.3 | |||||
| Male | American Indian | * | * | * | * | * | ||||
| Asian | * | * | * | * | * | |||||
| Black | 5 | 15 | 16 | 33.3 | 167.9 | |||||
| Hispanic | * | * | * | * | * | |||||
| White | 78 | 110 | 118 | 70.9 | 179.5 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Asian | * | * | * | * | * | |||||
| Black | 14 | 33 | 34 | 42.4 | 170.0 | |||||
| Hispanic | 2 | 4 | 5 | 50.0 | 173.5 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 149 | 208 | 219 | 71.6 | 178.9 | |||||
| Total Females | 82 | 120 | 123 | 68.3 | 177.2 | |||||
| Total Males | 88 | 133 | 143 | 66.2 | 178.1 | |||||
| Totals Grade 10 | 170 | 253 | 266 | 67.2 | 177.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 396 | Alamance-Burlington | Walter M Williams Hs | Female | Asian | * | * | * | * | * |
| Black | 21 | 40 | 41 | 52.5 | 173.7 | |||||
| Hispanic | * | * | * | * | * | |||||
| White | 83 | 100 | 101 | 83.0 | 186.3 | |||||
| Male | American Indian | * | * | * | * | * | ||||
| Asian | 7 | 9 | 9 | 77.8 | 186.0 | |||||
| Black | 13 | 23 | 26 | 56.5 | 173.7 | |||||
| Hispanic | 2 | 9 | 12 | 22.2 | 171.4 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 85 | 106 | 111 | 80.2 | 186.2 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Asian | 11 | 13 | 13 | 84.6 | 189.1 | |||||
| Black | 34 | 63 | 67 | 54.0 | 173.7 | |||||
| Hispanic | 2 | 12 | 16 | 16.7 | 168.3 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 168 | 206 | 212 | 81.6 | 186.2 | |||||
| Total Females | 108 | 147 | 150 | 73.5 | 182.5 | |||||
| Total Males | 109 | 149 | 160 | 73.2 | 183.4 | |||||
| Totals Grade 10 | 217 | 296 | 310 | 73.3 | 183.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 010 | 400 | Alamance-Burlington | Western Alamance Hs | Female | American Indian | * | * | * | * | * |
| Asian | * | * | * | * | * | |||||
| Black | 7 | 13 | 13 | 53.8 | 171.4 | |||||
| White | 55 | 82 | 85 | 67.1 | 177.3 | |||||
| Male | Asian | * | * | * | * | * | ||||
| Black | 4 | 15 | 15 | 26.7 | 164.7 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 78 | 107 | 109 | 72.9 | 176.9 | |||||
| Total Ethnicity | American Indian | * | * | * | * | * | ||||
| Asian | * | * | * | * | * | |||||
| Black | 11 | 28 | 28 | 39.3 | 167.8 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 133 | 189 | 194 | 70.4 | 177.1 | |||||
| Total Females | 63 | 97 | 101 | 64.9 | 176.3 | |||||
| Total Males | 84 | 125 | 127 | 67.2 | 175.4 | |||||
| Totals Grade 10 | 147 | 222 | 228 | 66.2 | 175.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |