| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 060 | 302 | Avery County | Avery County Hs | Female | White | 51 | 66 | 74 | 77.3 | 180.5 |
| Male | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 57 | 73 | 93 | 78.1 | 181.4 | |||||
| Total Ethnicity | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 108 | 139 | 167 | 77.7 | 181.0 | |||||
| Total Females | 51 | 66 | 74 | 77.3 | 180.5 | |||||
| Total Males | 58 | 75 | 95 | 77.3 | 181.1 | |||||
| Totals Grade 10 | 109 | 141 | 169 | 77.3 | 180.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Mathematics Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |