| 2000-2001 High School Comprehensive Mathematics Test for the State of North Carolina |
| Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Female | American Indian | 280 | 503 | 538 | 55.7 | 173.8 |
| Asian | 584 | 759 | 804 | 76.9 | 184.4 | |
| Black | 5346 | 11457 | 12201 | 46.7 | 171.2 | |
| Hispanic | 546 | 974 | 1133 | 56.1 | 173.4 | |
| Multi-Racial | 259 | 382 | 396 | 67.8 | 178.0 | |
| White | 20690 | 26433 | 27369 | 78.3 | 182.0 | |
| Male | American Indian | 250 | 484 | 552 | 51.7 | 172.3 |
| Asian | 679 | 882 | 959 | 77.0 | 184.3 | |
| Black | 4325 | 10372 | 11485 | 41.7 | 169.7 | |
| Hispanic | 573 | 1084 | 1281 | 52.9 | 173.3 | |
| Multi-Racial | 201 | 288 | 304 | 69.8 | 178.8 | |
| White | 19971 | 26784 | 28144 | 74.6 | 181.6 | |
| Total Ethnicity | American Indian | 530 | 987 | 1090 | 53.7 | 173.0 |
| Asian | 1263 | 1641 | 1763 | 77.0 | 184.4 | |
| Black | 9671 | 21829 | 23686 | 44.3 | 170.5 | |
| Hispanic | 1119 | 2058 | 2414 | 54.4 | 173.4 | |
| Multi-Racial | 460 | 670 | 700 | 68.7 | 178.4 | |
| White | 40661 | 53217 | 55513 | 76.4 | 181.8 | |
| Total Females | 27705 | 40508 | 42441 | 68.4 | 178.6 | |
| Total Males | 25999 | 39894 | 42725 | 65.2 | 178.2 | |
| Totals Grade 10 | 53704 | 80402 | 85166 | 66.8 | 178.4 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |