| 2000-2001 High School Comprehensive Reading Test |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 100 | Brunswick County | Female | American Indian | * | * | * | * | * |
| Black | 36 | 86 | 91 | 41.9 | 161.0 | |||
| Hispanic | 2 | 4 | 5 | 50.0 | 161.5 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 119 | 198 | 203 | 60.1 | 164.3 | |||
| Male | American Indian | 3 | 6 | 6 | 50.0 | 161.2 | ||
| Asian | * | * | * | * | * | |||
| Black | 24 | 73 | 86 | 32.9 | 156.3 | |||
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 112 | 236 | 253 | 47.5 | 161.8 | |||
| Total Ethnicity | American Indian | 3 | 7 | 7 | 42.9 | 160.4 | ||
| Asian | * | * | * | * | * | |||
| Black | 60 | 159 | 177 | 37.7 | 158.8 | |||
| Hispanic | 2 | 5 | 6 | 40.0 | 160.6 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 231 | 434 | 456 | 53.2 | 162.9 | |||
| Total Females | 157 | 290 | 301 | 54.1 | 163.2 | |||
| Total Males | 141 | 320 | 350 | 44.1 | 160.5 | |||
| Totals Grade 10 | 298 | 610 | 651 | 48.9 | 161.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |