| 2000-2001 High School Comprehensive Reading Test |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 181 | Hickory City | Female | Asian | 3 | 8 | 9 | 37.5 | 160.4 |
| Black | 17 | 42 | 44 | 40.5 | 159.9 | |||
| Hispanic | 1 | 4 | 5 | 25.0 | 160.0 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 78 | 95 | 101 | 82.1 | 170.8 | |||
| Male | Asian | 1 | 7 | 7 | 14.3 | 153.3 | ||
| Black | 10 | 27 | 30 | 37.0 | 158.4 | |||
| Hispanic | 4 | 7 | 9 | 57.1 | 158.1 | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 57 | 74 | 78 | 77.0 | 169.6 | |||
| Total Ethnicity | Asian | 4 | 15 | 16 | 26.7 | 157.1 | ||
| Black | 27 | 69 | 74 | 39.1 | 159.3 | |||
| Hispanic | 5 | 11 | 14 | 45.5 | 158.8 | |||
| Multi-Racial | 4 | 4 | 5 | 100 | 168.0 | |||
| White | 135 | 169 | 179 | 79.9 | 170.3 | |||
| Total Females | 101 | 151 | 161 | 66.9 | 166.9 | |||
| Total Males | 74 | 117 | 127 | 63.2 | 165.3 | |||
| Totals Grade 10 | 175 | 268 | 288 | 65.3 | 166.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |