| 2000-2001 High School Comprehensive Reading Test |
| LEA | School System | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 090 | Bladen County | Female | American Indian | * | * | * | * | * |
| Black | 23 | 81 | 89 | 28.4 | 158.5 | |||
| Hispanic | * | * | * | * | * | |||
| White | 57 | 92 | 99 | 62.0 | 164.2 | |||
| Male | Black | 26 | 80 | 88 | 32.5 | 158.1 | ||
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 43 | 81 | 85 | 53.1 | 162.0 | |||
| Total Ethnicity | American Indian | * | * | * | * | * | ||
| Black | 49 | 161 | 177 | 30.4 | 158.3 | |||
| Hispanic | * | * | * | * | * | |||
| Multi-Racial | * | * | * | * | * | |||
| White | 100 | 173 | 184 | 57.8 | 163.2 | |||
| Total Females | 81 | 176 | 191 | 46.0 | 161.5 | |||
| Total Males | 71 | 164 | 177 | 43.3 | 160.2 | |||
| Totals Grade 10 | 152 | 340 | 368 | 44.7 | 160.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |