| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 120 | 308 | Burke County | Burke Alternate | Female | Hispanic | * | * | * | * | * |
| White | * | * | * | * | * | |||||
| Male | White | * | * | * | * | * | ||||
| Total Ethnicity | Hispanic | * | * | * | * | * | ||||
| White | 2 | 5 | 5 | 40.0 | 158.2 | |||||
| Total Females | * | * | * | * | * | |||||
| Total Males | * | * | * | * | * | |||||
| Totals Grade 10 | 2 | 6 | 6 | 33.3 | 154.0 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 120 | 314 | Burke County | East Burke Hs | Female | Asian | 6 | 19 | 19 | 31.6 | 160.2 |
| Black | * | * | * | * | * | |||||
| Hispanic | * | * | * | * | * | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 139 | 198 | 205 | 70.2 | 166.9 | |||||
| Male | Asian | 12 | 28 | 28 | 42.9 | 158.8 | ||||
| Black | * | * | * | * | * | |||||
| Hispanic | 3 | 5 | 6 | 60.0 | 162.0 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 124 | 182 | 195 | 68.1 | 166.5 | |||||
| Total Ethnicity | Asian | 18 | 47 | 47 | 38.3 | 159.4 | ||||
| Black | * | * | * | * | * | |||||
| Hispanic | 4 | 7 | 8 | 57.1 | 162.7 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 263 | 380 | 400 | 69.2 | 166.7 | |||||
| Total Females | 149 | 223 | 230 | 66.8 | 166.3 | |||||
| Total Males | 140 | 218 | 232 | 64.2 | 165.3 | |||||
| Totals Grade 10 | 289 | 441 | 462 | 65.5 | 165.8 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 120 | 318 | Burke County | Freedom Hs | Female | Asian | 16 | 24 | 25 | 66.7 | 164.5 |
| Black | 9 | 25 | 27 | 36.0 | 161.0 | |||||
| Hispanic | 5 | 7 | 8 | 71.4 | 164.9 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 132 | 177 | 191 | 74.6 | 168.2 | |||||
| Male | Asian | 6 | 18 | 19 | 33.3 | 158.8 | ||||
| Black | 12 | 24 | 29 | 50.0 | 162.3 | |||||
| Hispanic | 4 | 6 | 8 | 66.7 | 163.8 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 113 | 171 | 185 | 66.1 | 166.3 | |||||
| Total Ethnicity | Asian | 22 | 42 | 44 | 52.4 | 162.1 | ||||
| Black | 21 | 49 | 56 | 42.9 | 161.6 | |||||
| Hispanic | 9 | 13 | 16 | 69.2 | 164.4 | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 245 | 348 | 376 | 70.4 | 167.3 | |||||
| Total Females | 163 | 234 | 252 | 69.7 | 167.0 | |||||
| Total Males | 137 | 222 | 244 | 61.7 | 165.2 | |||||
| Totals Grade 10 | 300 | 456 | 496 | 65.8 | 166.1 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 120 | 352 | Burke County | North Liberty | Female | White | * | * | * | * | * |
| Male | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 0 | 0 | 6 | * | * | |||||
| Total Ethnicity | Black | * | * | * | * | * | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 0 | 0 | 8 | * | * | |||||
| Total Females | * | * | * | * | * | |||||
| Total Males | 0 | 0 | 8 | * | * | |||||
| Totals Grade 10 | 0 | 0 | 10 | * | * |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |