| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 070 | 310 | Beaufort County | B C Ed Tech Ctr | Female | Black | * | * | * | * | * |
| Male | Black | * | * | * | * | * | ||||
| White | * | * | * | * | * | |||||
| Total Ethnicity | Black | * | * | * | * | * | ||||
| White | * | * | * | * | * | |||||
| Total Females | * | * | * | * | * | |||||
| Total Males | * | * | * | * | * | |||||
| Totals Grade 10 | 0 | 5 | 5 | 0.0 | 157.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 070 | 330 | Beaufort County | Northside Hs | Female | Black | 5 | 15 | 15 | 33.3 | 159.4 |
| Hispanic | * | * | * | * | * | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 43 | 54 | 56 | 79.6 | 168.6 | |||||
| Male | Black | 1 | 12 | 12 | 8.3 | 153.9 | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 23 | 43 | 44 | 53.5 | 162.7 | |||||
| Total Ethnicity | Black | 6 | 27 | 27 | 22.2 | 157.0 | ||||
| Hispanic | * | * | * | * | * | |||||
| Multi-Racial | * | * | * | * | * | |||||
| White | 66 | 97 | 100 | 68.0 | 166.0 | |||||
| Total Females | 50 | 72 | 74 | 69.4 | 166.5 | |||||
| Total Males | 24 | 56 | 57 | 42.9 | 160.6 | |||||
| Totals Grade 10 | 74 | 128 | 131 | 57.8 | 163.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 070 | 339 | Beaufort County | Southside Hs | Female | Black | 13 | 30 | 30 | 43.3 | 162.2 |
| White | 15 | 25 | 25 | 60.0 | 166.1 | |||||
| Male | Asian | * | * | * | * | * | ||||
| Black | 7 | 24 | 24 | 29.2 | 157.0 | |||||
| White | 23 | 32 | 32 | 71.9 | 164.8 | |||||
| Total Ethnicity | Asian | * | * | * | * | * | ||||
| Black | 20 | 54 | 54 | 37.0 | 159.9 | |||||
| White | 38 | 57 | 57 | 66.7 | 165.4 | |||||
| Total Females | 28 | 55 | 55 | 50.9 | 164.0 | |||||
| Total Males | 30 | 57 | 57 | 52.6 | 161.4 | |||||
| Totals Grade 10 | 58 | 112 | 112 | 51.8 | 162.7 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| 070 | 342 | Beaufort County | Washington Hs | Female | Asian | * | * | * | * | * |
| Black | 18 | 59 | 62 | 30.5 | 159.2 | |||||
| White | 54 | 73 | 73 | 74.0 | 167.3 | |||||
| Male | Black | 14 | 63 | 66 | 22.2 | 156.5 | ||||
| Hispanic | * | * | * | * | * | |||||
| White | 49 | 62 | 63 | 79.0 | 168.9 | |||||
| Total Ethnicity | Asian | * | * | * | * | * | ||||
| Black | 32 | 122 | 128 | 26.2 | 157.8 | |||||
| Hispanic | * | * | * | * | * | |||||
| White | 103 | 135 | 136 | 76.3 | 168.0 | |||||
| Total Females | 73 | 133 | 136 | 54.9 | 163.8 | |||||
| Total Males | 63 | 126 | 130 | 50.0 | 162.6 | |||||
| Totals Grade 10 | 136 | 259 | 266 | 52.5 | 163.2 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |
| 2000-2001 High School Comprehensive Reading Test |
| LEA | School | School System | School Name | Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |