| 2000-2001 High School Comprehensive Reading Test for the State of North Carolina |
| Gender | Ethnicity | # At or Above Level III | # Valid Scores | # Eligible | Percent At or Above Level III | Average Scale Score |
| Female | American Indian | 253 | 506 | 538 | 50.0 | 162.3 |
| Asian | 513 | 758 | 804 | 67.7 | 166.9 | |
| Black | 5300 | 11469 | 12201 | 46.2 | 161.5 | |
| Hispanic | 513 | 983 | 1133 | 52.2 | 162.7 | |
| Multi-Racial | 269 | 383 | 396 | 70.2 | 166.7 | |
| White | 20319 | 26505 | 27369 | 76.7 | 168.4 | |
| Male | American Indian | 191 | 490 | 552 | 39.0 | 159.0 |
| Asian | 530 | 878 | 959 | 60.4 | 165.1 | |
| Black | 3482 | 10420 | 11485 | 33.4 | 158.1 | |
| Hispanic | 473 | 1088 | 1281 | 43.5 | 160.6 | |
| Multi-Racial | 177 | 287 | 304 | 61.7 | 164.9 | |
| White | 17646 | 26826 | 28144 | 65.8 | 165.9 | |
| Total Ethnicity | American Indian | 444 | 996 | 1090 | 44.6 | 160.7 |
| Asian | 1043 | 1636 | 1763 | 63.8 | 165.9 | |
| Black | 8782 | 21889 | 23686 | 40.1 | 159.9 | |
| Hispanic | 986 | 2071 | 2414 | 47.6 | 161.6 | |
| Multi-Racial | 446 | 670 | 700 | 66.6 | 165.9 | |
| White | 37965 | 53331 | 55513 | 71.2 | 167.1 | |
| Total Females | 27167 | 40604 | 42441 | 66.9 | 166.2 | |
| Total Males | 22499 | 39989 | 42725 | 56.3 | 163.6 | |
| Totals Grade 10 | 49666 | 80593 | 85166 | 61.6 | 164.9 |
| * If the # of students in a category is less than 5, then results are not shown. |
| * Group not shown if LEA and/or grade does not have students in a specific category. |