| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 100 | 308 | Brunswick County | Brunswick Learn Ctr | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 100 | 326 | Brunswick County | North Brunswick Hs | Female | Black | 885 | 14 | 51.9 |
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 985 | 19 | 51.4 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 780 | 9 | 29.0 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 844 | 23 | 39.7 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 975 | 22 | 31.9 | |||||
| Total Female | 936 | 35 | 53.0 | |||||
| Total Male | 843 | 15 | 22.4 | |||||
| Totals School | 908 | 50 | 37.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 100 | 334 | Brunswick County | South Brunswick Hs | Female | American Indian | . | * | * |
| Black | 850 | 12 | 57.1 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 978 | 44 | 53.7 | |||||
| Male | Black | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 966 | 22 | 28.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 826 | 16 | 44.4 | |||||
| Other | . | * | * | |||||
| Unknown | 998 | 8 | . | |||||
| White | 974 | 66 | 41.3 | |||||
| Total Female | 948 | 63 | 60.6 | |||||
| Total Male | 939 | 30 | 32.3 | |||||
| Totals School | 945 | 93 | 47.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 100 | 348 | Brunswick County | West Brunswick Hs | Female | Black | 700 | 10 | 41.7 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 956 | 36 | 56.3 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 769 | 8 | 29.6 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1090 | 22 | 31.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 731 | 18 | 35.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1007 | 58 | 43.6 | |||||
| Total Female | 907 | 50 | 56.2 | |||||
| Total Male | 1015 | 35 | 35.7 | |||||
| Totals School | 952 | 85 | 45.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |