| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 324 | Alamance-Burlington | Eastern Alamance Hs | Female | Black | 819 | 7 | 41.2 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1015 | 32 | 51.6 | |||||
| Male | Black | 972 | 5 | 26.3 | ||||
| Hispanic | . | * | * | |||||
| Unknown | 796 | 5 | . | |||||
| White | 1092 | 24 | 47.1 | |||||
| Total Ethnicity | Black | 883 | 12 | 33.3 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 846 | 8 | . | |||||
| White | 1048 | 56 | 49.6 | |||||
| Total Female | 974 | 43 | 53.8 | |||||
| Total Male | 1031 | 34 | 47.9 | |||||
| Totals School | 999 | 77 | 51.0 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 348 | Alamance-Burlington | Graham Hs | Female | Asian | . | * | * |
| Black | 825 | 8 | 57.1 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 911 | 28 | 62.2 | |||||
| Male | Asian | . | * | * | ||||
| Black | 761 | 9 | 52.9 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 883 | 13 | 30.2 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 791 | 17 | 54.8 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 902 | 41 | 46.6 | |||||
| Total Female | 904 | 38 | 60.3 | |||||
| Total Male | 830 | 25 | 37.9 | |||||
| Totals School | 875 | 63 | 48.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 360 | Alamance-Burlington | Hugh M Cummings Hs | Female | Asian | . | * | * |
| Black | 867 | 11 | 30.6 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 995 | 15 | 57.7 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 970 | 8 | 33.3 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 857 | 15 | 28.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 987 | 23 | 46.0 | |||||
| Total Female | 930 | 29 | 40.8 | |||||
| Total Male | 933 | 15 | 31.3 | |||||
| Totals School | 931 | 44 | 37.0 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 378 | Alamance-Burlington | Sellars-Gunn Alt | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | White | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 388 | Alamance-Burlington | Southern Hs | Female | American Indian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1000 | 6 | . | |||||
| White | 941 | 45 | 62.5 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1017 | 34 | 42.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 847 | 6 | 33.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 896 | 8 | . | |||||
| White | 974 | 79 | 51.6 | |||||
| Total Female | 948 | 55 | 64.7 | |||||
| Total Male | 977 | 41 | 44.6 | |||||
| Totals School | 961 | 96 | 54.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 396 | Alamance-Burlington | Walter M Williams Hs | Female | Asian | . | * | * |
| Black | 808 | 9 | 60.0 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 925 | 6 | . | |||||
| White | 1013 | 77 | 89.5 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 785 | 11 | 68.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 962 | 12 | . | |||||
| White | 1085 | 52 | 64.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 796 | 20 | 64.5 | |||||
| Hispanic | 888 | 6 | 75.0 | |||||
| Other | . | * | * | |||||
| Unknown | 949 | 18 | . | |||||
| White | 1042 | 129 | 77.2 | |||||
| Total Female | 987 | 95 | 89.6 | |||||
| Total Male | 1014 | 84 | 79.2 | |||||
| Totals School | 1000 | 179 | 84.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 010 | 400 | Alamance-Burlington | Western Alamance Hs | Female | Asian | . | * | * |
| Black | 733 | 7 | 63.6 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1014 | 5 | . | |||||
| White | 954 | 50 | 63.3 | |||||
| Male | Black | 839 | 7 | 77.8 | ||||
| Unknown | 960 | 5 | . | |||||
| White | 997 | 49 | 62.0 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 786 | 14 | 70.0 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 987 | 10 | . | |||||
| White | 975 | 99 | 62.7 | |||||
| Total Female | 932 | 64 | 69.6 | |||||
| Total Male | 975 | 61 | 69.3 | |||||
| Totals School | 953 | 125 | 69.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |