| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 303 | Buncombe County | Buncombe Cmty-East | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 304 | Buncombe County | A C Reynolds Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1012 | 5 | . | |||||
| White | 1050 | 84 | 69.4 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1068 | 8 | . | |||||
| White | 1087 | 62 | 51.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1110 | 5 | 166.7 | |||||
| Black | 866 | 7 | 35.0 | |||||
| Hispanic | . | * | * | |||||
| Other | 1038 | 6 | 120.0 | |||||
| Unknown | 1046 | 13 | . | |||||
| White | 1065 | 146 | 60.3 | |||||
| Total Female | 1047 | 99 | 72.8 | |||||
| Total Male | 1073 | 82 | 57.7 | |||||
| Totals School | 1059 | 181 | 65.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 336 | Buncombe County | Charles D Owen Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1067 | 42 | 51.9 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1116 | 40 | 44.0 | |||||
| Total Ethnicity | Asian | 1132 | 5 | 125.0 | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1092 | 5 | . | |||||
| White | 1091 | 82 | 47.7 | |||||
| Total Female | 1047 | 52 | 58.4 | |||||
| Total Male | 1120 | 48 | 48.5 | |||||
| Totals School | 1082 | 100 | 53.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 340 | Buncombe County | Clyde A Erwin Hs | Female | American Indian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 1022 | 42 | 46.2 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1044 | 36 | 37.1 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1032 | 78 | 41.5 | |||||
| Total Female | 1019 | 46 | 47.4 | |||||
| Total Male | 1031 | 41 | 38.7 | |||||
| Totals School | 1024 | 87 | 42.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 352 | Buncombe County | Enka Hs | Female | Asian | . | * | * |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1001 | 55 | 56.7 | |||||
| Male | American Indian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1154 | 5 | . | |||||
| White | 1053 | 24 | 26.7 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1124 | 7 | . | |||||
| White | 1017 | 79 | 42.2 | |||||
| Total Female | 996 | 61 | 58.7 | |||||
| Total Male | 1100 | 34 | 37.0 | |||||
| Totals School | 1033 | 95 | 48.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 380 | Buncombe County | North Buncombe Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1044 | 64 | 57.1 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 952 | 5 | . | |||||
| White | 1036 | 48 | 46.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 958 | 8 | . | |||||
| White | 1040 | 112 | 51.9 | |||||
| Total Female | 1039 | 73 | 62.9 | |||||
| Total Male | 1030 | 54 | 50.0 | |||||
| Totals School | 1035 | 127 | 56.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 110 | 416 | Buncombe County | T C Roberson Hs | Female | Asian | . | * | * |
| Black | 840 | 6 | 54.5 | |||||
| Other | . | * | * | |||||
| Unknown | 1039 | 8 | . | |||||
| White | 1097 | 90 | 69.2 | |||||
| Male | Asian | . | * | * | ||||
| Black | 912 | 5 | 38.5 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 964 | 5 | . | |||||
| White | 1122 | 87 | 76.3 | |||||
| Total Ethnicity | Asian | 1050 | 6 | 100.0 | ||||
| Black | 873 | 11 | 45.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1010 | 13 | . | |||||
| White | 1109 | 177 | 72.5 | |||||
| Total Female | 1078 | 109 | 75.2 | |||||
| Total Male | 1101 | 102 | 77.3 | |||||
| Totals School | 1089 | 211 | 76.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |