| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 111 | 302 | Asheville City | Asheville Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 801 | 20 | 58.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1045 | 10 | . | |||||
| White | 1092 | 65 | 73.9 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 794 | 17 | 50.0 | |||||
| Hispanic | 930 | 5 | 62.5 | |||||
| Other | . | * | * | |||||
| Unknown | 1035 | 22 | . | |||||
| White | 1127 | 42 | 58.3 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 798 | 37 | 54.4 | |||||
| Hispanic | 937 | 6 | 66.7 | |||||
| Other | 1106 | 5 | 250.0 | |||||
| Unknown | 1038 | 32 | . | |||||
| White | 1106 | 107 | 66.9 | |||||
| Total Female | 1020 | 99 | 79.8 | |||||
| Total Male | 1033 | 93 | 78.8 | |||||
| Totals School | 1026 | 192 | 79.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |