| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 120 | 308 | Burke County | Burke Alternate | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | White | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 120 | 314 | Burke County | East Burke Hs | Female | Asian | 919 | 7 | 41.2 |
| Black | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1000 | 57 | 41.0 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | 724 | 5 | 31.3 | |||||
| Black | . | * | * | |||||
| Unknown | 914 | 5 | . | |||||
| White | 1039 | 40 | 32.5 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 838 | 12 | 36.4 | |||||
| Black | . | * | * | |||||
| Unknown | 886 | 8 | . | |||||
| White | 1016 | 97 | 37.0 | |||||
| Total Female | 986 | 68 | 43.0 | |||||
| Total Male | 986 | 51 | 35.4 | |||||
| Totals School | 986 | 119 | 39.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 120 | 318 | Burke County | Freedom Hs | Female | Asian | 951 | 8 | 53.3 |
| Black | 816 | 8 | 38.1 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1035 | 71 | 46.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | 984 | 8 | 42.1 | |||||
| Black | 849 | 7 | 29.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1045 | 13 | . | |||||
| White | 1115 | 56 | 45.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 968 | 16 | 47.1 | |||||
| Black | 831 | 15 | 33.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1050 | 17 | . | |||||
| White | 1070 | 127 | 46.0 | |||||
| Total Female | 1010 | 92 | 46.9 | |||||
| Total Male | 1072 | 85 | 48.9 | |||||
| Totals School | 1040 | 177 | 47.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 120 | 352 | Burke County | North Liberty | Male | White | . | * | * |
| Total Ethnicity | White | . | * | * | ||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |