| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 130 | 310 | Cabarrus County | Central Cabarrus Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 998 | 95 | 69.9 | |||||
| Male | Black | 937 | 7 | 53.8 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 986 | 5 | . | |||||
| White | 1060 | 84 | 59.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 915 | 11 | 36.7 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1008 | 9 | . | |||||
| White | 1027 | 179 | 64.4 | |||||
| Total Female | 1000 | 112 | 70.0 | |||||
| Total Male | 1043 | 97 | 61.8 | |||||
| Totals School | 1020 | 209 | 65.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 130 | 314 | Cabarrus County | Concord Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 886 | 7 | 26.9 | |||||
| Unknown | 898 | 5 | . | |||||
| White | 1014 | 62 | 61.4 | |||||
| Male | Asian | . | * | * | ||||
| Black | 857 | 7 | 31.8 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1068 | 8 | . | |||||
| White | 1037 | 47 | 58.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 960 | 5 | 100.0 | |||||
| Black | 871 | 14 | 29.2 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1002 | 13 | . | |||||
| White | 1024 | 109 | 60.2 | |||||
| Total Female | 990 | 77 | 59.7 | |||||
| Total Male | 1016 | 66 | 61.7 | |||||
| Totals School | 1002 | 143 | 60.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 130 | 317 | Cabarrus County | Cabarrus Opportunity | Female | Black | . | * | * |
| Male | White | . | * | * | ||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 130 | 324 | Cabarrus County | Mt Pleasant Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 963 | 53 | 59.6 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 1033 | 17 | 25.0 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 980 | 70 | 44.6 | |||||
| Total Female | 956 | 60 | 60.6 | |||||
| Total Male | 1061 | 19 | 25.0 | |||||
| Totals School | 981 | 79 | 45.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 130 | 326 | Cabarrus County | N W Cabarrus Hs | Female | Asian | . | * | * |
| Black | 843 | 7 | 70.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 984 | 10 | . | |||||
| White | 1035 | 100 | 76.9 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 706 | 5 | 38.5 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1018 | 10 | . | |||||
| White | 1003 | 71 | 62.3 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 786 | 12 | 52.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1001 | 20 | . | |||||
| White | 1022 | 171 | 70.1 | |||||
| Total Female | 1018 | 123 | 84.8 | |||||
| Total Male | 988 | 90 | 66.7 | |||||
| Totals School | 1005 | 213 | 76.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |