| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 132 | 304 | Kannapolis City | A L Brown Hs | Female | Asian | . | * | * |
| Black | 933 | 7 | 17.9 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 971 | 22 | 34.9 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1012 | 32 | 48.5 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 986 | 11 | 17.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 995 | 54 | 41.9 | |||||
| Total Female | 953 | 33 | 30.8 | |||||
| Total Male | 1020 | 37 | 39.4 | |||||
| Totals School | 988 | 70 | 34.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |