| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 140 | 306 | Caldwell County | Caldwell Co Gateway | Female | White | . | * | * |
| Male | Other | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Other | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 140 | 348 | Caldwell County | Hibriten Hs | Female | Asian | . | * | * |
| Black | 710 | 6 | 66.7 | |||||
| Other | . | * | * | |||||
| Unknown | 1006 | 5 | . | |||||
| White | 1038 | 37 | 46.3 | |||||
| Male | American Indian | . | * | * | ||||
| Black | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1032 | 29 | 40.3 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 699 | 7 | 43.8 | |||||
| Other | . | * | * | |||||
| Unknown | 1078 | 6 | . | |||||
| White | 1036 | 66 | 43.4 | |||||
| Total Female | 994 | 53 | 57.6 | |||||
| Total Male | 1024 | 32 | 40.0 | |||||
| Totals School | 1005 | 85 | 49.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 140 | 386 | Caldwell County | South Caldwell Hs | Female | Hispanic | . | * | * |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1002 | 62 | 50.4 | |||||
| Male | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1018 | 60 | 44.1 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 866 | 5 | . | |||||
| White | 1010 | 122 | 47.1 | |||||
| Total Female | 996 | 67 | 53.2 | |||||
| Total Male | 1010 | 64 | 46.4 | |||||
| Totals School | 1003 | 131 | 49.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 140 | 390 | Caldwell County | West Caldwell Hs | Female | Black | . | * | * |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1054 | 21 | 35.6 | |||||
| Male | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1047 | 27 | 36.0 | |||||
| Total Ethnicity | Black | 873 | 6 | 31.6 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1050 | 48 | 35.8 | |||||
| Total Female | 1026 | 25 | 37.3 | |||||
| Total Male | 1004 | 34 | 38.2 | |||||
| Totals School | 1013 | 59 | 37.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |