| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 150 | 304 | Camden County | Camden County Hs | Female | Black | . | * | * |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 928 | 18 | 62.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 985 | 11 | 47.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 746 | 8 | 50.0 | |||||
| Other | . | * | * | |||||
| Unknown | 894 | 5 | . | |||||
| White | 950 | 29 | 55.8 | |||||
| Total Female | 914 | 28 | 73.7 | |||||
| Total Male | 943 | 19 | 59.4 | |||||
| Totals School | 926 | 47 | 67.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |