| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 160 | 313 | Carteret County | East Carteret Hs | Female | Black | . | * | * |
| Hispanic | . | * | * | |||||
| Unknown | 908 | 6 | . | |||||
| White | 994 | 48 | 70.6 | |||||
| Male | Black | 861 | 7 | 41.2 | ||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1065 | 23 | 40.4 | |||||
| Total Ethnicity | Black | 910 | 10 | 33.3 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 965 | 8 | . | |||||
| White | 1017 | 71 | 56.8 | |||||
| Total Female | 990 | 58 | 70.7 | |||||
| Total Male | 1026 | 33 | 44.6 | |||||
| Totals School | 1003 | 91 | 58.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 160 | 314 | Carteret County | Croatan Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| White | 967 | 43 | 71.7 | |||||
| Male | Black | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1043 | 35 | 57.4 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1001 | 78 | 64.5 | |||||
| Total Female | 954 | 46 | 71.9 | |||||
| Total Male | 1028 | 42 | 64.6 | |||||
| Totals School | 989 | 88 | 68.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 160 | 344 | Carteret County | West Carteret Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 983 | 8 | . | |||||
| White | 1003 | 70 | 67.3 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1130 | 5 | . | |||||
| White | 1043 | 44 | 44.9 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 860 | 8 | 27.6 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1039 | 13 | . | |||||
| White | 1019 | 114 | 56.4 | |||||
| Total Female | 997 | 86 | 71.7 | |||||
| Total Male | 1040 | 59 | 49.2 | |||||
| Totals School | 1014 | 145 | 60.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |