| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 180 | 308 | Catawba County | Bandys Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1016 | 40 | 54.8 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1067 | 33 | 40.7 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 990 | 6 | . | |||||
| White | 1039 | 73 | 47.4 | |||||
| Total Female | 999 | 45 | 54.9 | |||||
| Total Male | 1064 | 36 | 41.4 | |||||
| Totals School | 1028 | 81 | 47.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 180 | 320 | Catawba County | Bunker Hill Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 981 | 24 | 53.3 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 983 | 21 | 31.3 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 834 | 5 | 27.8 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 948 | 6 | . | |||||
| White | 982 | 45 | 40.2 | |||||
| Total Female | 968 | 30 | 52.6 | |||||
| Total Male | 947 | 28 | 30.8 | |||||
| Totals School | 958 | 58 | 39.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 180 | 340 | Catawba County | Fred T Foard Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1028 | 61 | 58.1 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1233 | 11 | . | |||||
| White | 1052 | 34 | 40.5 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 910 | 5 | 26.3 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1191 | 14 | . | |||||
| White | 1037 | 95 | 50.3 | |||||
| Total Female | 1022 | 68 | 55.3 | |||||
| Total Male | 1080 | 49 | 49.5 | |||||
| Totals School | 1047 | 117 | 52.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 180 | 348 | Catawba County | Maiden Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 952 | 22 | 56.4 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 970 | 19 | 39.6 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 960 | 41 | 47.1 | |||||
| Total Female | 959 | 28 | 54.9 | |||||
| Total Male | 956 | 24 | 42.9 | |||||
| Totals School | 958 | 52 | 48.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 180 | 376 | Catawba County | St Stephens Hs | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1047 | 6 | . | |||||
| White | 1035 | 66 | 70.2 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1090 | 10 | . | |||||
| White | 1086 | 50 | 59.5 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1074 | 16 | . | |||||
| White | 1057 | 116 | 65.2 | |||||
| Total Female | 1035 | 73 | 68.2 | |||||
| Total Male | 1087 | 62 | 67.4 | |||||
| Totals School | 1059 | 135 | 67.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |