| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 181 | 318 | Hickory City | Catawba Valley Hs | Female | Black | . | * | * |
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 181 | 322 | Hickory City | Hickory Hs | Female | Asian | . | * | * |
| Black | 773 | 7 | 41.2 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 993 | 6 | . | |||||
| White | 1030 | 68 | 89.5 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1172 | 11 | . | |||||
| White | 1087 | 47 | 67.1 | |||||
| Total Ethnicity | Asian | 777 | 7 | 46.7 | ||||
| Black | 806 | 11 | 35.5 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1109 | 17 | . | |||||
| White | 1053 | 115 | 78.8 | |||||
| Total Female | 994 | 85 | 85.0 | |||||
| Total Male | 1074 | 65 | 66.3 | |||||
| Totals School | 1028 | 150 | 75.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |