| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 190 | 310 | Chatham County | Sage Acad | Male | Black | . | * | * |
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 190 | 316 | Chatham County | Chatham Central Hs | Female | Black | . | * | * |
| Unknown | . | * | * | |||||
| White | 972 | 22 | 52.4 | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 906 | 14 | 50.0 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 913 | 6 | 46.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 902 | 6 | . | |||||
| White | 946 | 36 | 51.4 | |||||
| Total Female | 951 | 30 | 60.0 | |||||
| Total Male | 935 | 19 | 54.3 | |||||
| Totals School | 945 | 49 | 57.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 190 | 336 | Chatham County | Jordan Matthews Hs | Female | Black | 904 | 5 | 33.3 |
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1047 | 18 | 50.0 | |||||
| Male | Black | 1024 | 5 | 33.3 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1054 | 5 | . | |||||
| White | 927 | 18 | 52.9 | |||||
| Total Ethnicity | Black | 964 | 10 | 33.3 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 1012 | 6 | . | |||||
| White | 987 | 36 | 51.4 | |||||
| Total Female | 1007 | 26 | 50.0 | |||||
| Total Male | 967 | 28 | 51.9 | |||||
| Totals School | 986 | 54 | 50.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 190 | 342 | Chatham County | Northwood Hs | Female | Asian | . | * | * |
| Black | 830 | 11 | 47.8 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 999 | 45 | 80.4 | |||||
| Male | Asian | . | * | * | ||||
| Black | 840 | 7 | 46.7 | |||||
| Other | . | * | * | |||||
| Unknown | 907 | 9 | . | |||||
| White | 1043 | 33 | 70.2 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 834 | 18 | 47.4 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 915 | 13 | . | |||||
| White | 1018 | 78 | 75.7 | |||||
| Total Female | 959 | 61 | 76.3 | |||||
| Total Male | 997 | 51 | 82.3 | |||||
| Totals School | 976 | 112 | 78.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |