| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 200 | 308 | Cherokee County | Andrews Hs | Female | Hispanic | . | * | * |
| Unknown | . | * | * | |||||
| White | 965 | 15 | 53.6 | |||||
| Male | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1026 | 16 | 50.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Hispanic | . | * | * | |||||
| Unknown | 915 | 6 | . | |||||
| White | 996 | 31 | 51.7 | |||||
| Total Female | 929 | 18 | 62.1 | |||||
| Total Male | 1004 | 21 | 63.6 | |||||
| Totals School | 969 | 39 | 62.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 200 | 312 | Cherokee County | Hiwassee Dam Union | Female | Unknown | . | * | * |
| White | 939 | 9 | 37.5 | |||||
| Male | Hispanic | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 934 | 5 | 29.4 | |||||
| Total Ethnicity | Hispanic | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 937 | 14 | 34.1 | |||||
| Total Female | 940 | 10 | 41.7 | |||||
| Total Male | 898 | 6 | 33.3 | |||||
| Totals School | 924 | 16 | 38.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 200 | 322 | Cherokee County | Mountain Youth Ctr | Female | White | . | * | * |
| Male | White | . | * | * | ||||
| Total Ethnicity | White | . | * | * | ||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 200 | 328 | Cherokee County | Murphy Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 995 | 35 | 62.5 | |||||
| Male | American Indian | . | * | * | ||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1106 | 13 | 30.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 984 | 8 | . | |||||
| White | 1025 | 48 | 48.5 | |||||
| Total Female | 1008 | 42 | 71.2 | |||||
| Total Male | 1064 | 18 | 40.9 | |||||
| Totals School | 1025 | 60 | 58.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |