| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 220 | 310 | Clay County | Hayesville Hs | Female | Other | . | * | * |
| White | 1028 | 36 | 85.7 | |||||
| Male | Unknown | . | * | * | ||||
| White | 1040 | 9 | 28.1 | |||||
| Total Ethnicity | Other | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | 1031 | 45 | 60.8 | |||||
| Total Female | 1022 | 37 | 88.1 | |||||
| Total Male | 1033 | 12 | 37.5 | |||||
| Totals School | 1024 | 49 | 66.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |