| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 231 | 324 | Kings Mountain | Kings Mountain Hs | Female | Asian | . | * | * |
| Black | 754 | 13 | 46.4 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 813 | 6 | . | |||||
| White | 955 | 35 | 53.8 | |||||
| Male | Asian | . | * | * | ||||
| Black | 764 | 11 | 45.8 | |||||
| Other | . | * | * | |||||
| Unknown | 1027 | 6 | . | |||||
| White | 1014 | 23 | 39.7 | |||||
| Total Ethnicity | Asian | 950 | 5 | 100.0 | ||||
| Black | 758 | 24 | 46.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 920 | 12 | . | |||||
| White | 979 | 58 | 47.2 | |||||
| Total Female | 896 | 58 | 61.1 | |||||
| Total Male | 944 | 44 | 50.0 | |||||
| Totals School | 917 | 102 | 55.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 231 | 330 | Kings Mountain | Davidson Sch | Male | Black | . | * | * |
| Total Ethnicity | Black | . | * | * | ||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |