| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 232 | 332 | Shelby City | Shelby Hs | Female | Asian | . | * | * |
| Black | 871 | 20 | 57.1 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 840 | 5 | . | |||||
| White | 1118 | 35 | 81.4 | |||||
| Male | Asian | . | * | * | ||||
| Black | 772 | 15 | 48.4 | |||||
| Other | . | * | * | |||||
| Unknown | 1110 | 5 | . | |||||
| White | 1057 | 27 | 60.0 | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | 828 | 35 | 53.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 975 | 10 | . | |||||
| White | 1092 | 62 | 70.5 | |||||
| Total Female | 1008 | 64 | 77.1 | |||||
| Total Male | 977 | 49 | 64.5 | |||||
| Totals School | 994 | 113 | 71.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |