| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 240 | 334 | Columbus County | East Columbus Hs | Female | American Indian | 828 | 9 | 64.3 |
| Black | 776 | 16 | 50.0 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 863 | 11 | 64.7 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 658 | 5 | 14.7 | |||||
| Unknown | . | * | * | |||||
| White | 910 | 14 | 51.9 | |||||
| Total Ethnicity | American Indian | 822 | 11 | 47.8 | ||||
| Black | 748 | 21 | 31.8 | |||||
| Other | . | * | * | |||||
| Unknown | 846 | 7 | . | |||||
| White | 889 | 25 | 56.8 | |||||
| Total Female | 818 | 42 | 66.7 | |||||
| Total Male | 852 | 24 | 34.3 | |||||
| Totals School | 830 | 66 | 49.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 240 | 336 | Columbus County | Nakina Alternative | Male | Black | . | * | * |
| Total Ethnicity | Black | . | * | * | ||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 240 | 371 | Columbus County | South Columbus Hs | Female | American Indian | . | * | * |
| Black | 848 | 5 | 22.7 | |||||
| Other | . | * | * | |||||
| White | 1005 | 29 | 50.0 | |||||
| Male | Black | 974 | 5 | 16.7 | ||||
| Hispanic | . | * | * | |||||
| White | 1038 | 16 | 32.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 911 | 10 | 19.2 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 1017 | 45 | 41.7 | |||||
| Total Female | 982 | 34 | 41.5 | |||||
| Total Male | 1025 | 22 | 27.2 | |||||
| Totals School | 999 | 56 | 34.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 240 | 380 | Columbus County | West Columbus Hs | Female | American Indian | . | * | * |
| Black | 767 | 11 | 39.3 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 937 | 15 | 50.0 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 823 | 15 | 36.6 | |||||
| Unknown | . | * | * | |||||
| White | 1017 | 9 | 45.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Black | 800 | 26 | 37.7 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 967 | 24 | 48.0 | |||||
| Total Female | 852 | 28 | 46.7 | |||||
| Total Male | 895 | 26 | 41.9 | |||||
| Totals School | 873 | 54 | 44.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |