| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 241 | 312 | Whiteville City | North Whiteville Acad | Male | Black | . | * | * |
| Total Ethnicity | Black | . | * | * | ||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 241 | 316 | Whiteville City | Whiteville Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 775 | 13 | 33.3 | |||||
| Other | . | * | * | |||||
| Unknown | 826 | 26 | . | |||||
| White | 960 | 24 | 48.0 | |||||
| Male | Black | 895 | 12 | 38.7 | ||||
| Unknown | 779 | 7 | . | |||||
| White | 1000 | 14 | 46.7 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 832 | 25 | 35.7 | |||||
| Other | . | * | * | |||||
| Unknown | 816 | 33 | . | |||||
| White | 974 | 38 | 47.5 | |||||
| Total Female | 863 | 67 | 73.6 | |||||
| Total Male | 915 | 33 | 54.1 | |||||
| Totals School | 880 | 100 | 65.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |