| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 250 | 340 | Craven County | Havelock Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 880 | 20 | 52.6 | |||||
| Hispanic | 891 | 7 | 87.5 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1051 | 40 | 51.9 | |||||
| Male | Asian | 1064 | 5 | 83.3 | ||||
| Black | 837 | 14 | 31.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1056 | 41 | 59.4 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1087 | 6 | 85.7 | |||||
| Black | 862 | 34 | 41.5 | |||||
| Hispanic | 919 | 9 | 69.2 | |||||
| Other | . | * | * | |||||
| Unknown | 902 | 6 | . | |||||
| White | 1053 | 81 | 55.5 | |||||
| Total Female | 983 | 74 | 58.7 | |||||
| Total Male | 1001 | 64 | 51.2 | |||||
| Totals School | 991 | 138 | 55.0 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 250 | 356 | Craven County | New Bern Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 849 | 19 | 35.8 | |||||
| Other | . | * | * | |||||
| Unknown | 921 | 9 | . | |||||
| White | 1010 | 85 | 77.3 | |||||
| Male | American Indian | . | * | * | ||||
| Black | 867 | 10 | 20.4 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 938 | 17 | . | |||||
| White | 1067 | 58 | 54.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 855 | 29 | 28.4 | |||||
| Hispanic | . | * | * | |||||
| Other | 1010 | 5 | . | |||||
| Unknown | 932 | 26 | . | |||||
| White | 1033 | 143 | 65.9 | |||||
| Total Female | 974 | 118 | 72.0 | |||||
| Total Male | 1017 | 87 | 54.7 | |||||
| Totals School | 992 | 205 | 63.5 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 250 | 372 | Craven County | West Craven Hs | Female | Black | 805 | 6 | 21.4 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1057 | 21 | 55.3 | |||||
| Male | Black | 822 | 6 | 17.6 | ||||
| Unknown | . | * | * | |||||
| White | 1033 | 12 | 25.5 | |||||
| Total Ethnicity | Black | 813 | 12 | 19.4 | ||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 822 | 6 | . | |||||
| White | 1048 | 33 | 38.8 | |||||
| Total Female | 974 | 31 | 44.9 | |||||
| Total Male | 948 | 21 | 25.9 | |||||
| Totals School | 963 | 52 | 34.7 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |