| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 318 | Cumberland County | Jack Britt High | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 858 | 13 | 31.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 816 | 5 | . | |||||
| White | 1051 | 8 | 22.9 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 891 | 12 | 26.7 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 860 | 5 | . | |||||
| White | 1054 | 10 | 33.3 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 874 | 25 | 28.7 | |||||
| Hispanic | 984 | 7 | 53.8 | |||||
| Other | . | * | * | |||||
| Unknown | 838 | 10 | . | |||||
| White | 1053 | 18 | 27.7 | |||||
| Total Female | 919 | 36 | 39.6 | |||||
| Total Male | 962 | 33 | 38.8 | |||||
| Totals School | 940 | 69 | 39.2 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 322 | Cumberland County | Douglas Byrd Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 820 | 41 | 51.9 | |||||
| Hispanic | 877 | 6 | 50.0 | |||||
| Other | . | * | * | |||||
| White | 967 | 25 | 40.3 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 888 | 14 | 34.1 | |||||
| Hispanic | 935 | 6 | 120.0 | |||||
| Other | . | * | * | |||||
| White | 1042 | 24 | 46.2 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1068 | 5 | 83.3 | |||||
| Black | 837 | 55 | 45.8 | |||||
| Hispanic | 906 | 12 | 70.6 | |||||
| Other | . | * | * | |||||
| White | 1004 | 49 | 43.0 | |||||
| Total Female | 879 | 80 | 48.8 | |||||
| Total Male | 986 | 48 | 44.0 | |||||
| Totals School | 919 | 128 | 46.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 325 | Cumberland County | Cape Fear Hs | Female | American Indian | . | * | * |
| Black | 916 | 7 | 20.6 | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 965 | 28 | 30.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1042 | 30 | 30.0 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 932 | 10 | 16.1 | |||||
| Hispanic | . | * | * | |||||
| Unknown | 1000 | 6 | . | |||||
| White | 1005 | 58 | 30.1 | |||||
| Total Female | 959 | 38 | 27.7 | |||||
| Total Male | 1034 | 40 | 29.9 | |||||
| Totals School | 998 | 78 | 28.8 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 346 | Cumberland County | Cumberland Evening | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 359 | Cumberland County | E E Smith Hs | Female | Asian | . | * | * |
| Black | 841 | 58 | 52.7 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 880 | 8 | . | |||||
| White | 1033 | 6 | 40.0 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 887 | 38 | 42.7 | |||||
| Hispanic | 907 | 10 | 100.0 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1050 | 5 | 100.0 | |||||
| Black | 860 | 96 | 48.2 | |||||
| Hispanic | 902 | 13 | 81.3 | |||||
| Other | . | * | * | |||||
| Unknown | 824 | 11 | . | |||||
| White | 993 | 10 | 40.0 | |||||
| Total Female | 878 | 82 | 59.0 | |||||
| Total Male | 881 | 58 | 51.3 | |||||
| Totals School | 879 | 140 | 55.6 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 388 | Cumberland County | Massey Hill Classical | Female | Asian | . | * | * |
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 408 | Cumberland County | Pine Forest Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 880 | 38 | 40.4 | |||||
| Hispanic | 954 | 5 | 31.3 | |||||
| Other | . | * | * | |||||
| Unknown | 824 | 5 | . | |||||
| White | 988 | 40 | 57.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 910 | 22 | 30.1 | |||||
| Hispanic | 1034 | 5 | 41.7 | |||||
| Other | . | * | * | |||||
| Unknown | 984 | 5 | . | |||||
| White | 1055 | 28 | 37.8 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1027 | 7 | 175.0 | |||||
| Black | 891 | 60 | 35.9 | |||||
| Hispanic | 994 | 10 | 35.7 | |||||
| Other | . | * | * | |||||
| Unknown | 904 | 10 | . | |||||
| White | 1015 | 68 | 47.2 | |||||
| Total Female | 935 | 95 | 51.4 | |||||
| Total Male | 994 | 64 | 38.8 | |||||
| Totals School | 959 | 159 | 45.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 409 | Cumberland County | Ramsey St Hs Alt Pgm | Female | Black | . | * | * |
| Hispanic | . | * | * | |||||
| Male | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| White | . | * | * | |||||
| Total Ethnicity | Asian | . | * | * | ||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 424 | Cumberland County | Seventy-First Hs | Female | American Indian | . | * | * |
| Asian | 1002 | 9 | 225.0 | |||||
| Black | 901 | 53 | 45.3 | |||||
| Hispanic | 968 | 6 | 54.5 | |||||
| Other | 898 | 5 | 125.0 | |||||
| Unknown | 924 | 5 | . | |||||
| White | 1058 | 21 | 45.7 | |||||
| Male | Asian | 1064 | 5 | 71.4 | ||||
| Black | 889 | 35 | 37.2 | |||||
| Hispanic | 931 | 10 | 71.4 | |||||
| Other | 987 | 6 | 300.0 | |||||
| Unknown | . | * | * | |||||
| White | 1029 | 25 | 52.1 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 1024 | 14 | 127.3 | |||||
| Black | 896 | 88 | 41.7 | |||||
| Hispanic | 945 | 16 | 64.0 | |||||
| Other | 946 | 11 | 183.3 | |||||
| Unknown | 860 | 6 | . | |||||
| White | 1042 | 46 | 48.9 | |||||
| Total Female | 950 | 101 | 54.9 | |||||
| Total Male | 951 | 82 | 49.7 | |||||
| Totals School | 950 | 183 | 52.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 427 | Cumberland County | South View Hs | Female | American Indian | 836 | 5 | 100.0 |
| Asian | . | * | * | |||||
| Black | 874 | 26 | 45.6 | |||||
| Hispanic | 929 | 11 | 78.6 | |||||
| Other | 933 | 7 | 233.3 | |||||
| Unknown | . | * | * | |||||
| White | 949 | 84 | 65.1 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 846 | 27 | 45.8 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | 925 | 11 | . | |||||
| White | 1011 | 53 | 41.1 | |||||
| Total Ethnicity | American Indian | 851 | 9 | 75.0 | ||||
| Asian | . | * | * | |||||
| Black | 860 | 53 | 45.7 | |||||
| Hispanic | 949 | 14 | 63.6 | |||||
| Other | 933 | 7 | 140.0 | |||||
| Unknown | 917 | 15 | . | |||||
| White | 973 | 137 | 53.1 | |||||
| Total Female | 928 | 139 | 66.2 | |||||
| Total Male | 954 | 99 | 48.3 | |||||
| Totals School | 939 | 238 | 57.3 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 446 | Cumberland County | Terry Sanford Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 841 | 18 | 33.3 | |||||
| Hispanic | 1060 | 7 | 63.6 | |||||
| Other | 1006 | 5 | . | |||||
| Unknown | 1003 | 9 | . | |||||
| White | 1041 | 61 | 69.3 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 886 | 13 | 23.6 | |||||
| Other | . | * | * | |||||
| Unknown | 1098 | 12 | . | |||||
| White | 1120 | 53 | 61.6 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 950 | 5 | 250.0 | |||||
| Black | 860 | 31 | 28.4 | |||||
| Hispanic | 1060 | 7 | 63.6 | |||||
| Other | 1007 | 9 | . | |||||
| Unknown | 1057 | 21 | . | |||||
| White | 1078 | 114 | 65.5 | |||||
| Total Female | 999 | 102 | 65.8 | |||||
| Total Male | 1074 | 86 | 59.7 | |||||
| Totals School | 1034 | 188 | 62.9 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 449 | Cumberland County | Walker-Spivey | Female | Black | . | * | * |
| White | . | * | * | |||||
| Male | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Ethnicity | Black | . | * | * | ||||
| White | . | * | * | |||||
| Total Female | . | * | * | |||||
| Total Male | . | * | * | |||||
| Totals School | . | * | * |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 260 | 455 | Cumberland County | Westover Hs | Female | American Indian | . | * | * |
| Asian | . | * | * | |||||
| Black | 817 | 63 | 74.1 | |||||
| Hispanic | 912 | 6 | 75.0 | |||||
| Other | . | * | * | |||||
| Unknown | 864 | 5 | . | |||||
| White | 930 | 20 | 74.1 | |||||
| Male | Asian | 948 | 9 | 100.0 | ||||
| Black | 866 | 38 | 50.7 | |||||
| Hispanic | 1022 | 5 | 38.5 | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1026 | 16 | 48.5 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | 941 | 12 | 100.0 | |||||
| Black | 836 | 101 | 63.1 | |||||
| Hispanic | 962 | 11 | 52.4 | |||||
| Other | 884 | 5 | 125.0 | |||||
| Unknown | 828 | 8 | . | |||||
| White | 973 | 36 | 60.0 | |||||
| Total Female | 854 | 99 | 79.2 | |||||
| Total Male | 917 | 75 | 56.4 | |||||
| Totals School | 881 | 174 | 67.4 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |