| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| 270 | 306 | Currituck County | Currituck County Hs | Female | Black | 924 | 8 | 61.5 |
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| White | 986 | 46 | 57.5 | |||||
| Male | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | . | * | * | |||||
| Hispanic | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1026 | 41 | 52.6 | |||||
| Total Ethnicity | American Indian | . | * | * | ||||
| Asian | . | * | * | |||||
| Black | 921 | 9 | 45.0 | |||||
| Hispanic | . | * | * | |||||
| Other | . | * | * | |||||
| Unknown | . | * | * | |||||
| White | 1005 | 87 | 55.1 | |||||
| Total Female | 966 | 57 | 59.4 | |||||
| Total Male | 1025 | 45 | 50.6 | |||||
| Totals School | 992 | 102 | 55.1 |
| If the # of students in a category is less than 5, then results are not shown. |
| 2000-2001 SAT Mean Scores and Number Tested |
| LEA | School | School System | School Name | Gender | Ethnicity | Mean SAT | Number Tested* | % of 12th Graders Tested |
| If the # of students in a category is less than 5, then results are not shown. |